Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Jonathan INSLEE and Grace MOORES
Husband: | Jonathan INSLEE (1716-1777) | |
Wife: | Grace MOORES (1727-1794) | |
Children: | Samuel INSLEE (1744- ) | |
Mary INSLEE (1746- ) | ||
Nathaniel INSLEE (1755- ) | ||
Elizabeth INSLEE (1758-1828) | ||
Agnes INSLEE (1760-1825) | ||
Jonathan INSLEE (1766-1777) | ||
Margaret INSLEE (1766-1850) | ||
William INSLEE (1769-1840) | ||
Experience INSLEE (1750-1813) | ||
Marriage | 23 Nov 1742 | Woodbridge, Middlesex, New Jersey, USA 1 |
Husband: Jonathan INSLEE
Name: | Jonathan INSLEE 1 | |
Sex: | Male | |
Father: | Jonathan INSLEE (1689-1744) | |
Mother: | Margaret UNKNOWN (1679-1744) | |
Birth | 1716 | Woodbridge, Middlesex, New Jersey, USA 1 |
Death | 24 Feb 1777 (age 60-61) | Basking Ridge, Somerset, New Jersey, USA 1 |
Burial | 1777 (age 60-61) | 1st Presbyterian Church Cemetery |
Additional Information
Burial | 600 Rahway Avenue, Woodbridge, New Jersey |
Wife: Grace MOORES
Name: | Grace MOORES 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1727 | Woodbridge, Middlesex, New Jersey, USA 1 |
Death | 3 Oct 1794 (age 66-67) | Woodbridge, Middlesex, New Jersey, USA 1 |
Child 1: Samuel INSLEE
Name: | Samuel INSLEE 1 | |
Sex: | Male | |
Birth | 1744 | Woodbridge, New Jersey, USA 1 |
Child 2: Mary INSLEE
Name: | Mary INSLEE 1 | |
Sex: | Female | |
Birth | 1746 | Woodbridge, New Jersey, USA 1 |
Child 3: Nathaniel INSLEE
Name: | Nathaniel INSLEE 1 | |
Sex: | Male | |
Birth | 1755 | Woodbridge, New Jersey, USA 1 |
Child 4: Elizabeth INSLEE
Name: | Elizabeth INSLEE 1 | |
Sex: | Female | |
Spouse: | Joseph CODDINGTON ( - ) | |
Birth | 1758 | Woodbridge, Middlesex, New Jersey, USA 1 |
Death | 20 Sep 1828 (age 69-70) | Woodbridge, Middlesex, New Jersey, USA 1 |
Child 5: Agnes INSLEE
Name: | Agnes INSLEE 1 | |
Sex: | Female | |
Birth | 1760 | Woodbridge, New Jersey, USA 1 |
Death | 23 Mar 1825 (age 64-65) 1 |
Child 6: Jonathan INSLEE
Name: | Jonathan INSLEE 1 | |
Sex: | Male | |
Birth | 1766 | Woodbridge, New Jersey, USA 1 |
Death | 1777 (age 10-11) 1 |
Child 7: Margaret INSLEE
Name: | Margaret INSLEE 1 | |
Sex: | Female | |
Birth | 8 Aug 1766 | Woodbridge, Middlesex, New Jersey, USA 1 |
Death | 12 Feb 1850 (age 83) | Woodbridge, Middlesex, New Jersey, USA 1 |
Child 8: William INSLEE
Name: | William INSLEE 1 | |
Sex: | Male | |
Birth | 1769 | Woodbridge, New Jersey, USA 1 |
Death | 1840 (age 70-71) 1 |
Child 9: Experience INSLEE
Spouse: Nathaniel FITZ RANDOLPH, "Musketman8" | ||
Name: | Experience INSLEE 1 | |
Sex: | Female | |
Spouse: | Nathaniel FITZ RANDOLPH (1747-1780) | |
Birth | 17 Mar 1750 | Woodbridge, Middlesex, New Jersey, USA 1 |
Death | 20 Nov 1813 (age 63) | Woodbridge, Middlesex, New Jersey, USA 1 |
Note on Husband: Jonathan INSLEE - shared note
from Dally's Woodbridge and Vicinity, p.262-3
Jonathan Inslee (Robert Coddington's mother's father) suffered very much for his adherence to the cause of liberty. near isaac Flood's barn, alongside the brook, stood Jonathan's dwelling. From this he was taken a prisoner by the Royalists and conveyed to New Brunswick to be lodged in jail. He was compelled to wade through the river into a cold room without being permitted too dry his clothing or exchange it for more comfortable raiments. His faithful wife followed the merciless Tories to New brunswick and begged the jailers to liberate her husband. After persistent effort her object was accomplished, and she took the maltreated man home, only to see him die; for the cruel exposure caused his death., February 24th, 1777, in his 61st year.
His brave wife (whose name was Grace Moore before her marriage) died october 3d, 1794, aged 67, and they sleep side by side in the Presbyterian burial-ground, disturbed no more by war's alarm.
-----------------
from findagrave.com
Birth: unknown
Death: Feb. 24, 1777
Inscription: 6_?yrs
Burial:
First Presbyterian Churchyard
Woodbridge
Middlesex County
New Jersey, USA
Created by: The Guardian
Record added: Dec 12 2006
Sources
1 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
www.ancestry.com. |