Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Benjamin SMITH and Sarah SHOTWELL
Husband: | Benjamin SMITH (1687-1732) | |
Wife: | Sarah SHOTWELL (1694-1786) | |
Children: | Esther SMITH (1713-1777) | |
John SMITH (1715-1785) | ||
Benjamin SMITH (1717-1731) | ||
Elizabeth SMITH (1719-1793) | ||
Sarah SMITH (1721-1813) | ||
Mary SMITH (1724- ) | ||
Abraham SMITH (1724-1797) | ||
Marriage (1) | 1712 | NJ 1 |
Marriage (2) | 19 Apr 1712 | Woodbridge, Middlesex, New Jersey, USA 2 |
Husband: Benjamin SMITH
Name: | Benjamin SMITH 1,2,3,4 | |
Sex: | Male | |
Father: | Samuel SMITH (1644-1719) | |
Mother: | Esther DUNHAM alias Singletary (1659-1690) | |
Birth | 28 Jan 1687 | Woodbridge, Middlesex, New Jersey, USA 1,2,3 |
Death | 8 Jun 1732 (age 45) | Woodbridge, Middlesex, New Jersey, USA 2,4 |
Wife: Sarah SHOTWELL
Name: | Sarah SHOTWELL 2,5 | |
Sex: | Female | |
Father: | John SHOTWELL (1650-1719) | |
Mother: | Elizabeth BURTON (1652-1719) | |
Birth (1) | 1694 | Piscataway, Middlesex, NJ 5 |
Birth (2) | 1694 | Woodbridge, Middlesex, New Jersey, USA 2 |
Birth (3) | 1694 1 | |
Death | 2 Oct 1786 (age 91-92) | Rahway Plfd Mm, Middlesex, New Jersey, USA 2 |
Child 1: Esther SMITH
Name: | Esther SMITH 2 | |
Sex: | Female | |
Birth | 4 Jan 1713 | Woodbridge, Middlesex, New Jersey, USA 2 |
Death | 1777 (age 63-64) | Woodbridge, Middlesex, New Jersey, USA 2 |
Child 2: John SMITH
Name: | John SMITH 2 | |
Sex: | Male | |
Birth | 22 Aug 1715 | Woodbridge, Middlesex, New Jersey, USA 2 |
Death | 1785 (age 69-70) | Woodbridge, Middlesex, New Jersey, USA 2 |
Child 3: Benjamin SMITH
Name: | Benjamin SMITH 2 | |
Sex: | Male | |
Birth | 25 Jul 1717 | Woodbridge, Middlesex, New Jersey, USA 2 |
Death | 26 Oct 1731 (age 14) | Woodbridge, Middlesex, New Jersey, USA 2 |
Child 4: Elizabeth SMITH
Name: | Elizabeth SMITH 2 | |
Sex: | Female | |
Birth | 11 Apr 1719 | Woodbridge, New Jersey, USA 2 |
Death | 9 Oct 1793 (age 74) | Piscataway, Middlesex, New Jersey, USA 2 |
Child 5: Sarah SMITH
Name: | Sarah SMITH 2 | |
Sex: | Female | |
Birth | 5 Jun 1721 | Woodbridge, Middlesex, New Jersey, USA 2 |
Death | 1813 (age 91-92) | Woodbridge, Middlesex, New Jersey, USA 2 |
Child 6: Mary SMITH
Name: | Mary SMITH 2 | |
Sex: | Female | |
Birth | 27 Feb 1724 | Woodbridge, New Jersey, USA 2 |
Death | Woodbridge, Middlesex, New Jersey, USA 2 |
Child 7: Abraham SMITH
Name: | Abraham SMITH 2 | |
Sex: | Male | |
Birth | 25 Oct 1724 | Woodbridge, New Jersey, USA 2 |
Death | 1797 (age 72-73) | Woodbridge, Middlesex, New Jersey, USA 2 |
Sources
1 | Yates Publishing, "U.S. and International Marriage Records, 1560-1900" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). Text From Source: Online publication - Yates Publishing. U.S. and International Marriage Records, 1560-1900 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004.Original data - This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. |
www.ancestry.com. |
2 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
www.ancestry.com. |
3 | Edmund West, comp, "Family Data Collection - Births" (Name: Provo, UT, USA: The Generations Network, Inc., 2001;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Births [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001. |
www.ancestry.com. |
4 | Edmund West, comp, "Family Data Collection - Deaths" (Name: Provo, UT, USA: The Generations Network, Inc., 2001;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Deaths [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001. |
www.ancestry.com. |
5 | Edmund West, comp, "Family Data Collection - Individual Records" (Name: Provo, UT, USA: The Generations Network, Inc., 2000;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Individual Records [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2000. |
www.ancestry.com. |