Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Ezekiel BLOOMFIELD and Hope FITZ RANDOLPH
Husband: | Ezekiel BLOOMFIELD (1653-1703) | |
Wife: | Hope FITZ RANDOLPH (1661-1703) | |
Children: | Timothy BLOOMFIELD (1681-1703) | |
Ezekiel BLOOMFIELD (1683-1748) | ||
Rebecca BLOOMFIELD (1686-1688) | ||
Nathaniel BLOOMFIELD (1688-1689) | ||
Jeremiah BLOOMFIELD (1693-1746) | ||
Joseph BLOOMFIELD (1695-1782) | ||
Rebecca BLOOMFIELD (1700-1770) | ||
Benjamin BLOOMFIELD (1701?-1772) | ||
Mary BLOOMFIELD (1705-1750) | ||
Marriage | 22 Dec 1680 | Piscataway, Middlesex, New Jersey 1,2 |
Husband: Ezekiel BLOOMFIELD
Name: | Ezekiel BLOOMFIELD 1,2,3 | |
Sex: | Male | |
Father: | Thomas BLOOMFIELD (1617-bef1686) | |
Mother: | Mary WITHERS? (1620?-aft1684) | |
Birth | 1 Nov 1653 | Newbury, Essex, Massachusetts 1,2,4 |
Death | 15 Feb 1703 (age 49) | Woodbridge, Middlesex, New Jersey 1,2 |
Wife: Hope FITZ RANDOLPH
Name: | Hope FITZ RANDOLPH 1,2 | |
Sex: | Female | |
Father: | Edward FITZ RANDOLPH (1607-1684) | |
Mother: | Elizabeth BLOSSOM (1620-1713) | |
Birth | 2 Apr 1661 | Barnstable, Barnstable, Massachusetts, USA 2 |
Death | 15 Feb 1703 (age 41) | Woodbridge, Middlesex, New Jersey 2 |
Child 1: Timothy BLOOMFIELD
Name: | Timothy BLOOMFIELD 2,5,6,7 | |
Sex: | Male | |
Spouse: | Rose HIGGINS (1686-aft1748) | |
Birth (1) | 11 Feb 1681 | Woodbridge, Middlesex, New Jersey, USA 2,5,6,7 |
Birth (2) | 11 Feb 1681 | Woodbridge, New Jersey, USA 2 |
Birth (3) | 11 Feb 1682 | Woodbridge, New Jersey, USA 2 |
Birth (4) | 11 Feb 1682 | WOODBRIDGE CO |
Death (1) | Jan 1703 (age 21) 2 | |
Death (2) | "20 SEP" | |
Death (3) | 20 Sep 1748 (age 67) | Woodbridge, Middlesex, New Jersey, USA 2 |
Child 2: Ezekiel BLOOMFIELD
Name: | Ezekiel BLOOMFIELD 2,5,8 | |
Sex: | Male | |
Name Suffix: | Esq. | |
Spouse 1: | Esther ROLPH (1685-1742) | |
Spouse 2: | Margaret Van GALEN (1706-1767) | |
Birth | 26 Nov 1683 | Woodbridge, Middlesex, New Jersey, USA 2,7 |
Death | 14 Jan 1748 (age 64) | Woodbridge, Middlesex, New Jersey, USA 2,8 |
Burial | 1748 (age 64-65) | 1st Presbyterian Church Cemetery |
Additional Information
Burial | Woodbridge, NJ |
Child 3: Rebecca BLOOMFIELD
Name: | Rebecca BLOOMFIELD 2 | |
Sex: | Female | |
Birth | 7 Jun 1686 | Woodbridge, Middlesex, New Jersey, USA 2 |
Death | 25 Dec 1688 (age 2) | Woodbridge, New Jersey, USA 2 |
Child 4: Nathaniel BLOOMFIELD
Name: | Nathaniel BLOOMFIELD 1,2 | |
Sex: | Male | |
Birth | 9 Feb 1688 | Woodbridge, Middlesex, New Jersey, USA 1,2 |
Death | 15 Aug 1689 (age 1) | Woodbridge, Middlesex, New Jersey, USA 1,2 |
Child 5: Jeremiah BLOOMFIELD
Name: | Jeremiah BLOOMFIELD 1,2,9 | |
Sex: | Male | |
Spouse 1: | Katharine WEEKS (1693-1743) | |
Spouse 2: | Sarah UNKNOWN ( -aft1746) | |
Birth | 28 Jan 1693 | Woodbridge, Middlesex, New Jersey, USA 1,2,9 |
Death | 1746 (age 52-53) | Woodbridge, Middlesex, New Jersey, USA 2,9 |
Child 6: Joseph BLOOMFIELD
Name: | Joseph BLOOMFIELD 2,10 | |
Sex: | Male | |
Spouse: | Eunice DUNHAM (1702-1760) | |
Birth | 21 Mar 1695 | Woodbridge, Middlesex, New Jersey, USA 2,10 |
Death | 16 May 1782 (age 87) | Woodbridge, Middlesex, New Jersey, USA 2,10 |
Child 7: Rebecca BLOOMFIELD
Name: | Rebecca BLOOMFIELD 2 | |
Sex: | Female | |
Birth | 1700 2 | |
Death | 1770 (age 69-70) 2 |
Child 8: Benjamin BLOOMFIELD
Name: | Benjamin BLOOMFIELD 2,11 | |
Sex: | Male | |
Spouse: | Susannah UNKNOWN (1672-1746) | |
Birth | 1701 (app) | Woodbridge, Middlesex, New Jersey, USA 2,11 |
Death | 26 May 1772 (age 70-71) | Woodbridge, Middlesex, New Jersey, USA 2,11 |
Burial | 1772 (age 70-71) | 1st Presbyterian Church Cemetery 11 |
Additional Information
Burial | Woodbridge, NJ |
Child 9: Mary BLOOMFIELD
Name: | Mary BLOOMFIELD 2 | |
Sex: | Female | |
Spouse: | Obadiah AYERS ( - ) | |
Birth | 30 Jun 1705 | Woodbridge, Middlesex, New Jersey, USA 2 |
Death | 20 Jun 1750 (age 44) | Woodbridge, Middlesex, New Jersey, USA 2,12 |
Sources
1 | Edmund West, comp, "Family Data Collection - Individual Records" (Name: Provo, UT, USA: The Generations Network, Inc., 2000;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Individual Records [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2000. |
www.ancestry.com. |
2 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
www.ancestry.com. |
3 | Patty Barthell Myers, "Ancestors and Descendants of Lewis Ross Freeman" (Name: 1995;). pp. 529-530. |
http://contentdm.lib.byu.edu/u?/FH12,35923. |
4 | John Slaughter and Jodi Salerno, "Early Massachusetts Vital Records 1600-1849"
(Name: Copyright ©2005-'09, The Massachusetts Vital Records Project;).
http://ma-vitalrecords.org/MA/Essex/Newbury/BirthsB.shtml#BLOMFEILD.
Text From Source: Vital Records of Newbury Massachusetts, Volume 1 - Births, p. 55 |
http://ma-vitalrecords.org/MA/Essex/Salisbury/BirthsS.shtml#singletary. Call Number: Admin@MA-VitalRecords.org. |
5 | Edmund West, comp, "Family Data Collection - Births" (Name: Provo, UT, USA: The Generations Network, Inc., 2001;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Births [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001. |
www.ancestry.com. |
6 | Yates Publishing, "U.S. and International Marriage Records, 1560-1900" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). Text From Source: Online publication - Yates Publishing. U.S. and International Marriage Records, 1560-1900 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004.Original data - This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. |
www.ancestry.com. |
7 | Patty Barthell Myers, "Ancestors and Descendants of Lewis Ross Freeman" (Name: 1995;). p. 546. |
http://contentdm.lib.byu.edu/u?/FH12,35923. |
8 | Ibid. pp. 546-547. |
9 | Ibid. pp. 547-548. |
10 | Ibid. pp. 548-549. |
11 | Ibid. pp. 549-550. |
12 | "New Jersey Archive". vol. 12, p. 652.
Text From Source: New-York, July 2. From Amboy, we have Advice, that on Thursday Evening the 2ist past, the Wife of Mr. Obadiah Ayers, in that City, was shot dead as she was sitting in her own House, by her own Negro Irom without, as 'tis thought, in Conjunction with a new Negro belonging to one of the Neighbours : They were both tried on Thursday last, when the new Negro confessed in the best Manner he could express, that the other had persuaded him to lend him his Master's Gun, and go along with him ; and that after he had shot his Mistress, he gave him the Gun again, and bid him run into the Woods, and shoot the first Man he met with; which he accordingly attempted the next Day when he was taken ; but the Gun would not go off: They were both found guilty and condemn'd to be burnt; and Friday next is appointed for the Day of their Execution. The N. Y. Gazette Revived in the Weekly Post Boy, July 2, 1750. |