|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of William WILSON and Mary BURLEY
| Husband: | William WILSON (1630-1697) | |
| Wife: | Mary BURLEY (1626- ) | |
| Children: | Edward WILSON (1666-bef1676) | |
| William WILSON (1671- ) | ||
| Edward WILSON (1676-aft1708) | ||
| Marriage | 27 May 1663 | Yorkshire, England 1 |
Additional Information
| Marriage | 1663. Bondsman Wilson is of Burghwallis. |
Husband: William WILSON
| Name: | William WILSON | |
| Sex: | Male | |
| Father: | Francis WILSON (1601- ) | |
| Mother: | Elizabeth GREENE (1600- ) | |
| Birth | 1630 | Sprotbrough, Doncaster, Yorkshire, England 2 |
| Residence | 1663 (age 32-33) | Burghwallis, Yorkshire, UK |
| Death | 1697 (age 66-67) | Yorkshire, England 3 |
| Burial | 3 Aug 1697 (age 66-67) | Hickleton, Doncaster, Yorkshire, England 3 |
Wife: Mary BURLEY
| Name: | Mary BURLEY | |
| Sex: | Female | |
| Father: | Ninian BURLEY ( - ) | |
| Mother: | - | |
| Birth | 1626 | Bolton Percy, Selby, Yorkshire, UK |
| Baptism | 20 May 1626 (age 0) | Bolton Percy, Selby, Yorkshire, UK |
Child 1: Edward WILSON
| Name: | Edward WILSON | |
| Sex: | Male | |
| Birth | 1666 | Fishlake, Yorkshire, England 4 |
| Baptism | 20 Mar 1666 (age 0) | Fishlake, Yorkshire, England 4 |
| Death | bef 1676 (age 9-10) | Yorkshire, England |
Child 2: William WILSON
| Name: | William WILSON | |
| Sex: | Male | |
| Spouse: | Sarah TWISLETON ( - ) | |
| Birth | 1671 | Fishlake, Yorkshire, England 4 |
| Baptism | 4 Apr 1671 (age 0) | Fishlake, Yorkshire, England |
Child 3: Edward WILSON
| Name: | Edward WILSON | |
| Sex: | Male | |
| Spouse: | Jane GOWER (1677-aft1708) | |
| Birth | 1676 | Armley, Leeds, Yorkshire, England 5 |
| Baptism | 14 Jun 1676 (age 0) | St. Bartholomew's Church 5 |
| Death | aft 1708 (age 31-32) | Westminster, London, England |
Additional Information
| Baptism | Armley, Leeds, Yorkshire, England |
Note on Marriage
bondsmen Wilson is from Burghwallis
Sources
| 1 | "York Marriage Bonds and Allegations Index 1613-1839" (origins.net). |
| 2 | "England and Wales Christening Records, 1530-1906" (Ancestry.com. England & Wales Christening Records, 1530-1906 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008.). |
| 3 | "Yorkshire, England, Extracted Parish Records" (Ancestry.com. Yorkshire, England, Extracted Parish Records [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2001.). |
| 4 | "England and Wales Christening Records, 1530-1906" (Ancestry.com. England & Wales Christening Records, 1530-1906 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008.). film # 1545695. |
| 5 | "West Yorkshire, England, Baptisms , Marriages and Burials, 1512-1812" (ancestry.com). |