|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of Henry WILSON
| Husband: | Henry WILSON (1790- ) | |
| Wife: | (unknown) | |
| Children: | Henry West WILSON (1833-1914) | |
Husband: Henry WILSON
| Name: | Henry WILSON 1 | |
| Sex: | Male | |
| Father: | Edward WILSON (1739-aft1790) | |
| Mother: | Ann UNKNOWN ( -aft1790) | |
| Birth | 26 Nov 1790 | Westminster, London, England 2 |
| Christening | 21 Apr 1791 (age 0) | St James's Church |
| Residence | 1851 (age 60-61) | Kingston upon Hull, Yorkshire, UK |
| Occupation | 1851 (age 61) | Working Jeweller |
Additional Information
| Christening | 197 Piccadilly, Westminster, London, England |
Child 1: Henry West WILSON
| Name: | Henry West WILSON | |
| Sex: | Male | |
| Spouse: | Hannah DAWSON (1832- ) | |
| Birth | 1833 | Hull, Yorkshire, England 3 |
| Residence (1) | 1851 (age 17-18) | Kingston upon Hull, Yorkshire, UK |
| Occupation (1) | 1851 (age 18) | Dock Laborer; Hull, Yorkshire, UK 4 |
| Residence (2) | 1861 (age 27-28) | Sculcoates, Hull, Yorkshire, UK 5 |
| Residence (3) | 1871 (age 37-38) | Sculcoates, Hull, Yorkshire, UK 6 |
| Occupation (2) | 1871 (age 37-38) | Oil Miller 6,7 |
| Occupation (3) | 1880 (age 46-47) | Seed Crusher 8 |
| Residence (4) | 1881 (age 47-48) | Sculcoates, Hull, Yorkshire, UK 7 |
| Residence (5) | 1891 (age 57-58) | Sculcoates, Hull, Yorkshire, UK 3 |
| Occupation (4) | 1891 (age 57-58) | Oil Miller; Sculcoates, Hull, Yorkshire, UK |
| Residence (6) | 1911 (age 77-78) | Hull, Yorkshire, UK 9 |
| Death | 9 Dec 1914 (age 80-81) | Sculcoates, Hull, Yorkshire, UK |
Additional Information
| Residence (2) | 1 Millstone Yard |
| Residence (3) | 1 Millstone Yard |
| Residence (4) | 58 Barnston Street |
| Residence (6) | 10 Inglemire Lane |
Sources
| 1 | "England and Wales Christening Records, 1530-1906" (Ancestry.com. England & Wales Christening Records, 1530-1906 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008.). |
| 2 | Ibid. film # 1042309. |
| 3 | "1891 England Census" (http://search.ancestry.co.uk/search/db.aspx?dbid=6598&enc=1). Piece 3930, Folio 83, Page 33. |
| www.ancestry.com. |
| 4 | Ancestry.com, "1851 England Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2005;). Kingston upon Hull. |
| www.ancestry.com. |
| 5 | "1861 UK Census". |
| 6 | "1871 UK Census". |
| 7 | "1881 UK Census". |
| 8 | "St. Mark's Parish Church Marriage Register". |
| 9 | "1911 UK Census". |