Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Thomas SINGELTARY and Mary GILLIDEAU
Husband: | Thomas SINGELTARY ( - ) | |
Wife: | Mary GILLIDEAU ( - ) | |
Children: | William T. SINGELTARY (1816- ) | |
James Benjamin SINGELTARY (1819- ) | ||
John Jinks SINGELTARY (1824- ) | ||
Rebecca SINGELTARY ( - ) | ||
Ellen SINGELTARY ( -bef1906) | ||
Lettie SINGELTARY ( - ) | ||
Thomas SINGELTARY ( - ) | ||
Marriage | 1785 1 |
Husband: Thomas SINGELTARY
Name: | Thomas SINGELTARY 1 | |
Sex: | Male | |
Father: | Benjamin SINGELTARY (1720?-bef1808) | |
Mother: | Mary JINKS ( - ) |
Wife: Mary GILLIDEAU
Name: | Mary GILLIDEAU 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Child 1: William T. SINGELTARY
Name: | William T. SINGELTARY 2 | |
Sex: | Male | |
Spouse: | Dorcas GARRET ( - ) | |
Birth | 1816 2 |
Child 2: James Benjamin SINGELTARY
Name: | James Benjamin SINGELTARY 3 | |
Sex: | Male | |
Spouse: | Mary M. PARKER ( - ) | |
Birth | 19 Apr 1819 3 |
Child 3: John Jinks SINGELTARY
Name: | John Jinks SINGELTARY 4,5 | |
Sex: | Male | |
Spouse: | Georgiana WEST (1833- ) | |
Birth | 15 Jul 1824 | South Carolina 4,5 |
Residence | 1870 (age 45-46) | St. James Goose Creek, Charleston, SC 6 |
Occupation | 1870 (age 45-46) | Farmer; St. James Goose Creek, Charleston, SC 5 |
Child 4: Rebecca SINGELTARY
Name: | Rebecca SINGELTARY 3 | |
Sex: | Female | |
Spouse 1: | Eden THROWER ( - ) | |
Spouse 2: | Adam WINTER ( - ) |
Child 5: Ellen SINGELTARY
Name: | Ellen SINGELTARY 3 | |
Sex: | Female | |
Spouse: | Moses MURRAY ( - ) | |
Death | bef 1906 7 |
Child 6: Lettie SINGELTARY
Name: | Lettie SINGELTARY 8 | |
Sex: | Female | |
Spouse: | Unknown CARN ( - ) |
Child 7: Thomas SINGELTARY
Name: | Thomas SINGELTARY 3 | |
Sex: | Male | |
Spouse: | Anna ROWELL ( - ) |
Sources
1 | Lou Singletary-Curtis, "Genealogy of the Singletary-Curtis Family" (New York, 1907). p. 15-16. |
2 | Ibid. p. 16. |
3 | Ibid. p. 17. |
4 | Ibid. pp. 17-19. |
5 | Ancestry.com, "1870 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2003;). Year: 1870; Census Place: St James Goose Creek, Charleston, South Carolina; Roll: M593_1488; Page: 194A; Image: 392; Family History Library Film: 552987. |
www.ancestry.com. |
6 | Ibid. Year: 1870; Census Place: St James Goose Creek, Charleston, South
Carolina; Roll: M593_1488; Page: 194A; Image: 392; Family History Library Film:
552987.
Text From Source: Name: John Singletary Age in 1870: 46 Birth Year: abt 1824 Birthplace: South Carolina Home in 1870: St James Goose Creek, Charleston, South Carolina Race: White Gender: Male Post Office: Moncks Corner Value of real estate: View Image Household Members: Name Age John Singletary 46 Georgianna Singletary 34 Thomas Singletary 10 John Singletary 8 Carrie Singletary 7 William Singletary 6 Stephen Singletary 4 Mary Singletary 1 |
7 | Lou Singletary-Curtis, "Genealogy of the Singletary-Curtis Family" (New York, 1907). |
8 | Ibid. pp. 17 & 20. |