|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of John BLOOMFIELD and Elizabeth CURTIS
| Husband: | John BLOOMFIELD (1693-1760) | |
| Wife: | Elizabeth CURTIS (1700?-1747) | |
| Children: | Nathaniel BLOOMFIELD (1723-1749) | |
| Sarah BLOOMFIELD (1730-1745) | ||
| Samuel BLOOMFIELD (1729-bef1777) | ||
| Ruth BLOOMFIELD (1733- ) | ||
| Marriage | 1715 | Woodbridge, Middlesex, New Jersey, USA 1 |
Husband: John BLOOMFIELD
| Name: | John BLOOMFIELD 1,2,3 | |
| Sex: | Male | |
| Father: | John BLOOMFIELD (1646-1713) | |
| Mother: | Elsie HEARD (1646- ) | |
| Birth | 3 Jan 1693 | Woodbridge, Middlesex, New Jersey, USA 1,2,4 |
| Death | 1 Dec 1760 (age 67) | Woodbridge, Middlesex, New Jersey, USA 1,4,5 |
Wife: Elizabeth CURTIS
| Name: | Elizabeth CURTIS 1,2,4 | |
| Sex: | Female | |
| Father: | Thomas CURTIS ( - ) | |
| Mother: | Elizabeth ELLIS ( - ) | |
| Birth (1) | 1700 (app) | NJ, USA 2,4 |
| Birth (2) | 1700 (app) | Woodridge, Middlesex, New Jersey, USA 1 |
| Death | 27 Dec 1747 (age 46-47) | Woodridge, Middlesex, New Jersey, USA 1,4 |
| Burial | 1747 (age 46-47) | 1st Presbyterian Church Cemetery |
Additional Information
| Burial | Woodbridge, NJ |
Child 1: Nathaniel BLOOMFIELD
| Name: | Nathaniel BLOOMFIELD 1,6,7 | |
| Sex: | Male | |
| Spouse: | Abigail ELSTON ( - ) | |
| Birth (1) | 1723 | Woodridge, Middlesex, New Jersey, USA 1 |
| Birth (2) | 1728 | Woodbridge, Middlesex CO, NJ 6 |
| Death | 14 Mar 1749 (age 25-26) | Woodridge, Middlesex, New Jersey, USA 1,6 |
Child 2: Sarah BLOOMFIELD
| Name: | Sarah BLOOMFIELD 1,4 | |
| Sex: | Female | |
| Birth | 1730 | Woodridge, Middlesex, New Jersey, USA 1 |
| Death | 15 Feb 1745 (age 14-15) | Woodridge, Middlesex, New Jersey, USA 1,4 |
| Burial | 1745 (age 14-15) | 1st Presbyterian Church Cemetery |
Additional Information
| Burial | Woodbridge, NJ |
Child 3: Samuel BLOOMFIELD
| Name: | Samuel BLOOMFIELD 1,4,6 | |
| Sex: | Male | |
| Birth (1) | 1729 | Woodbridge, Middlesex CO, NJ 6 |
| Birth (2) | 1731 | Woodbridge, Middlesex, New Jersey, USA 1 |
| Death | bef 27 Jun 1777 (age 47-48) | Woodbridge, Middlesex, New Jersey, USA 1,4,6 |
Child 4: Ruth BLOOMFIELD
| Name: | Ruth BLOOMFIELD 1,4 | |
| Sex: | Female | |
| Birth | 1733 | Woodridge, Middlesex, New Jersey, USA 1 |
| Death | Woodridge, Middlesex, New Jersey, USA 1 | |
Sources
| 1 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| www.ancestry.com. |
| 2 | Edmund West, comp, "Family Data Collection - Births" (Name: Provo, UT, USA: The Generations Network, Inc., 2001;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Births [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001. |
| www.ancestry.com. |
| 3 | Patty Barthell Myers, "Ancestors and Descendants of Lewis Ross Freeman" (Name: 1995;). pp. 535-537 & 546. |
| http://contentdm.lib.byu.edu/u?/FH12,35923. |
| 4 | Ibid. p. 546. |
| 5 | Edmund West, comp, "Family Data Collection - Deaths" (Name: Provo, UT, USA: The Generations Network, Inc., 2001;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Deaths [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001. |
| www.ancestry.com. |
| 6 | Edmund West, comp, "Family Data Collection - Individual Records" (Name: Provo, UT, USA: The Generations Network, Inc., 2000;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Individual Records [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2000. |
| www.ancestry.com. |
| 7 | Patty Barthell Myers, "Ancestors and Descendants of Lewis Ross Freeman" (Name: 1995;). |
| http://contentdm.lib.byu.edu/u?/FH12,35923. |