Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Arnold KESTER and Dorothy DUNHAM
Husband: | Arnold KESTER (aft1810-bef1843) | |
Wife: | Dorothy DUNHAM (1812-aft1900) | |
Children: | Isaac KESTER (1838- ) | |
Mary KESTER (1841- ) | ||
Marriage | 26 Dec 1837 | Lawrence County, Arkansas |
Husband: Arnold KESTER
Name: | Arnold KESTER 1,2 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | btw 1810 and 1820 | |
Death | btw 1841 and 1843 (age 20-33) | Arkansas |
Wife: Dorothy DUNHAM
Name: | Dorothy DUNHAM 1,2 | |
Sex: | Female | |
Father: | John DUNHAM (1774?-1834) | |
Mother: | Mary HUDSPETH (1784-aft1850) | |
Birth | Oct 1812 | Warren County, Kentucky |
Census (1) | 10 Oct 1850 (age 37-38) | pg4-154B,SouthFork,FultonCounty,Ar. |
Census (2) | 11 Jul 1860 (age 47) | pg88,SouthForkTwsp,FultonCo,Ar |
Census (3) | 5 Aug 1870 (age 57) | pg107-174B,SouthForkTwsp,PilotHill,FultonCo.,Ar. |
Census (4) | 9 Jun 1880 (age 67) | pg10-15B,SouthFork,FultonCo.,Ar. |
Census (5) | 14 Jun 1900 (age 87) | pg12-15B,Fultoncounty,Ar. |
Note | 14 Jun 1900 (age 87) | Dolly birthed 7 children and 4 were living in 1900- per census record. |
Death | aft 1900 (age 87-88) | of Fulton County, Arkansas |
Child 1: Isaac KESTER
Name: | Isaac KESTER 1,2 | |
Sex: | Male | |
Spouse: | Sarah Ann CRASS (1841?- ) | |
Birth | 1838 | Lawrence County, Arkansas |
Census (1) | 1840 (age 1-2) | Lawrence County, Arkansas |
Census (2) | 10 Oct 1850 (age 11-12) | pg4-154B,SouthFork,FultonCounty,Ar. |
Census (3) | 1870 (age 31-32) | pg28, Moore Twp, Oregon Co Mo |
Census (4) | 30 Jun 1880 (age 41-42) | pg350D, Oak Grove Twp., Oregon, MO |
Child 2: Mary KESTER
Name: | Mary KESTER 1,2 | |
Sex: | Female | |
Birth | 1841 | Arkansas |
Census | 10 Oct 1850 (age 8-9) | pg4-154B,SouthFork,FultonCounty,Ar. |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |
2 | Barbara Brown, et. al. Donhams of Arkansas, "Dennis Dunham and Dollie Philips Descendants" (http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=dunham-donh am-i&id=I02065). |