|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of Edward FITZ RANDOLPH and Alice THOMPSON
| Husband: | Edward FITZ RANDOLPH (1565-1635) | |
| Wife: | Alice THOMPSON (1569-1604) | |
| Children: | Elizabeth FITZ RANDOLPH (1589- ) | |
| Thomas FITZ RANDOLPH (1593- ) | ||
| Richard FITZ RANDOLPH (1596-1647) | ||
| Jane FITZ RANDOLPH (1604- ) | ||
| Catheren FITZ RANDOLPH (1604-1610) | ||
| Marriage | 16 Nov 1589 | Nottinghamshire, England 1 |
Husband: Edward FITZ RANDOLPH
![]() |
||
| Edward FITZ RANDOLPH, "Christopher Fitz Randolph" | ||
| Name: | Edward FITZ RANDOLPH 1,2,3 | |
| Sex: | Male | |
| Father: | Christopher FITZ RANDOLPH (1530-1588) | |
| Mother: | - | |
| Birth (1) | 1565 | Langton Hall, Nottinghamshire, England 1 |
| Death (1) | 1635 (age 69-70) | Langton Hall, Nottinghamshire, England 1 |
| Birth (2) | Ashfield, England 1 | |
| Death (2) | Kirshall, Kneeshall, England 1 | |
Wife: Alice THOMPSON
| Name: | Alice THOMPSON 1,3 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 16 Nov 1569 | Sutton-In-Ashfield, Nottinghamshire, England 1 |
| Death | 27 Dec 1604 (age 35) | Sutton-In-Ashfield, Nottinghamshire, England 1 |
Child 1: Elizabeth FITZ RANDOLPH
| Name: | Elizabeth FITZ RANDOLPH 1 | |
| Sex: | Female | |
| Birth | 17 Nov 1589 1 | |
Child 2: Thomas FITZ RANDOLPH
| Name: | Thomas FITZ RANDOLPH 1 | |
| Sex: | Male | |
| Birth | Jan 1593 | Ashfield, Nottinghamshire, England 1 |
Child 3: Richard FITZ RANDOLPH
| Name: | Richard FITZ RANDOLPH 1 | |
| Sex: | Male | |
| Birth | 4 Aug 1596 | Ashfield, Nottinghamshire, England 1 |
| Death | 13 Aug 1647 (age 51) 1 | |
Child 4: Jane FITZ RANDOLPH
| Name: | Jane FITZ RANDOLPH 1 | |
| Sex: | Female | |
| Birth | 1 Jan 1604 | Ashfield, Nottinghamshire, England 1 |
Child 5: Catheren FITZ RANDOLPH
| Name: | Catheren FITZ RANDOLPH 1 | |
| Sex: | Female | |
| Birth | 13 Dec 1604 | Ashfield, Nottinghamshire, England 1 |
| Death | Apr 1610 (age 5) | Ashfield, Nottinghamshire, England 1 |
Sources
| 1 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| www.ancestry.com. |
| 2 | Edmund West, comp, "Family Data Collection - Births" (Name: Provo, UT, USA: The Generations Network, Inc., 2001;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Births [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001. |
| www.ancestry.com. |
| 3 | Frederick Lewis Weis, additions by Walter Lee Sheppard Jr, "Magna Charta Sureties, 1215" (5th Ed {1999}). pp. 193-196. |