Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Nelson F. FOX and Sarah Ellen MCCOOL
Husband: | Nelson F. FOX (1827- ) | |
Wife: | Sarah Ellen MCCOOL (1833- ) | |
Children: | Sarah Dora FOX (1850- ) | |
Susan Alice FOX (1853- ) | ||
William N. FOX (1856- ) | ||
Della R. FOX (1858- ) | ||
Robert E. FOX (1867- ) | ||
Marriage | 12 Dec 1848 | Lafayette County, Mississippi |
Husband: Nelson F. FOX
Name: | Nelson F. FOX 1,2 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1827 | Missouri |
Census (1) | 10 Nov 1850 (age 22-23) | pg87,46thdistBeing,LafayetteCo.,Mo |
Census (2) | 17 Aug 1860 (age 32-33) | pg23,DoverTwsp,Lexington,LafayetteCo.,Mo |
Census (3) | 21 Jul 1870 (age 42-43) | pg151,sheet21,DoverTwsp,Lexington,LafayetteCo.,Mo. |
Census (4) | Jun 1880 (age 52-53) | pg24,sheet12B,E.D.#49,DoverTwsp,LafayetteCo,Mo. |
Wife: Sarah Ellen MCCOOL
Name: | Sarah Ellen MCCOOL 1,2 | |
Sex: | Female | |
Father: | James Geddis MCCOOL (1802-bef1850) | |
Mother: | Susan B. DUNHAM (1805-1865) | |
Birth | 1833 | Missouri |
Census (1) | 10 Nov 1850 (age 16-17) | pg87,46thdistBeing,LafayetteCo.,Mo |
Census (2) | 17 Aug 1860 (age 26-27) | pg23,DoverTwsp,Lexington,LafayetteCo.,Mo |
Census (3) | 21 Jul 1870 (age 36-37) | pg151,sheet21,DoverTwsp,Lexington,LafayetteCo.,Mo. |
Census (4) | Jun 1880 (age 46-47) | pg24,sheet12B,E.D.#49,DoverTwsp,LafayetteCo,Mo. |
Child 1: Sarah Dora FOX
Name: | Sarah Dora FOX 1,2 | |
Sex: | Female | |
Birth | Mar 1850 | Lafayette County, Missouri |
Census (1) | 10 Nov 1850 (age 0) | pg87,46thdistBeing,LafayetteCo.,Mo |
Census (2) | 17 Aug 1860 (age 10) | pg23,DoverTwsp,Lexington,LafayetteCo.,Mo |
Child 2: Susan Alice FOX
Name: | Susan Alice FOX 1,2 | |
Sex: | Female | |
Birth | 1853 | Dover, Lafayette County, Missouri |
Census (1) | 17 Aug 1860 (age 6-7) | pg23,DoverTwsp,Lexington,LafayetteCo.,Mo |
Census (2) | 21 Jul 1870 (age 16-17) | pg151,sheet21,DoverTwsp,Lexington,LafayetteCo.,Mo. |
Child 3: William N. FOX
Name: | William N. FOX 1,2 | |
Sex: | Male | |
Birth | 1856 | Dover, Lafayette County, Missouri |
Census (1) | 17 Aug 1860 (age 3-4) | pg23,DoverTwsp,Lexington,LafayetteCo.,Mo |
Census (2) | 21 Jul 1870 (age 13-14) | pg151,sheet21,DoverTwsp,Lexington,LafayetteCo.,Mo. |
Census (3) | Jun 1880 (age 23-24) | pg24,sheet12B,E.D.#49,DoverTwsp,LafayetteCo,Mo. |
Child 4: Della R. FOX
Name: | Della R. FOX 1,2 | |
Sex: | Female | |
Birth | 1858 | Dover, Lafayette County, Missouri |
Census (1) | 21 Jul 1870 (age 11-12) | pg151,sheet21,DoverTwsp,Lexington,LafayetteCo.,Mo. |
Census (2) | Jun 1880 (age 21-22) | pg24,sheet12B,E.D.#49,DoverTwsp,LafayetteCo,Mo. |
Child 5: Robert E. FOX
Name: | Robert E. FOX 1,2 | |
Sex: | Male | |
Birth | 1867 | Dover, Lafayette County, Missouri |
Census (1) | 21 Jul 1870 (age 2-3) | pg151,sheet21,DoverTwsp,Lexington,LafayetteCo.,Mo. |
Census (2) | Jun 1880 (age 12-13) | pg24,sheet12B,E.D.#49,DoverTwsp,LafayetteCo,Mo. |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |
2 | Barbara Brown, et. al. Donhams of Arkansas, "Dennis Dunham and Dollie Philips Descendants" (http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=dunham-donh am-i&id=I02065). |