![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Joseph Thomas DAVISON and Melinda Ann CROW
Husband: | Joseph Thomas DAVISON (1882-1968) | |
Wife: | Melinda Ann CROW (1888-1988) | |
Children: | Claude Julian DAVISON (1904?-1994) | |
Irene DAVISON (1909-1982) | ||
Joseph Thomas DAVISON (1917-1976) | ||
Marriage | 3 Aug 1903 | Probably Clarksville ,Texas |
Husband: Joseph Thomas DAVISON
Name: | Joseph Thomas DAVISON 1 | |
Sex: | Male | |
Father: | Joseph D. DAVISON (1851-1886) | |
Mother: | Esther Alabama MCGUIRE (1857-1902) | |
Birth | 15 Jul 1882 | Bienville Parish, Louisiana |
Death | 9 Jan 1968 (age 85) | Clarksville ,Red River Co.,Texas |
Census (1) | 26 Jun 1900 (age 17) | pg44,sheet22B,precinct4,RedRiverCounty,Tx-1900 census states date of birth July 1883, age 16. My date is July 1882. |
Census (2) | 28 Apr 1910 (age 27) | pg31,sheet16A,ED123,precinct4,house#268,family#271,RedRiver,Tx. |
Census (3) | 17 Feb 1920 (age 37) | pg16,sheet9A,ED141,district1,precinct1,house#166,Family#167,RedRiverCounty,Texas |
Census (4) | 15 Apr 1930 (age 47) | pg8,sheet4B,ED5,District9,Precinct1,house#86,family#86,RedRiverCounty,Texas |
Burial | Jan 1968 (age 85) | Lone Star Cemetery,Red River Co.,Clarksville ,Texas |
Wife: Melinda Ann CROW
Name: | Melinda Ann CROW 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 7 Feb 1888 | Honey Grove,Fannin Co.,Texas |
Death | 7 Apr 1988 (age 100) | Clarksville ,Red River Co.,Texas |
Burial | Apr 1988 (age 100) | Lone Star Cemetery,Red River Co.,Clarksville ,Texas |
Census (1) | 28 Apr 1910 (age 22) | pg31,sheet16A,ED123,precinct4,house#268,family#271,RedRiver,Tx. |
Census (2) | 17 Feb 1920 (age 32) | pg16,sheet9A,ED141,district1,precinct1,house#166,Family#167,RedRiverCounty,Texas |
Census (3) | 15 Apr 1930 (age 42) | pg8,sheet4B,ED5,District9,Precinct1,house#86,family#86,RedRiverCounty,Texas |
Child 1: Claude Julian DAVISON
Name: | Claude Julian DAVISON 1 | |
Sex: | Male | |
Spouse 1: | Myrtle Lee WOOTEN (1912- ) | |
Spouse 2: | Lucille LANFORD ( - ) | |
Birth | 1904 (app) | Clarksville, Red River County, Texas |
Census (1) | 28 Apr 1910 (age 5-6) | pg31,sheet16A,ED123,precinct4,house#268,family#271,RedRiver,Tx. |
Census (2) | 17 Feb 1920 (age 15-16) | pg16,sheet9A,ED141,district1,precinct1,house#166,Family#167,RedRiverCounty,Texas |
Census (3) | 15 Apr 1930 (age 25-26) | pg8,sheet4B,ED5,District9,Precinct1,house#88,family#88,RedRiverCounty,Texas |
Death | 29 Jan 1994 (age 89-90) | Clarksville, Red River County, Texas |
Child 2: Irene DAVISON
Name: | Irene DAVISON 1 | |
Sex: | Female | |
Spouse 1: | Buster HAM ( - ) | |
Spouse 2: | Herbert MALONE ( - ) | |
Birth | 28 Dec 1909 | Clarksville, Red River County, Texas |
Death | 13 Apr 1982 (age 72) | Texas |
Burial | Lone Star Cemetery ,Red River Co.,Clarksville,Texas | |
Census (1) | 28 Apr 1910 (age 0) | pg31,sheet16A,ED123,precinct4,house#268,family#271,RedRiver,Tx. |
Census (2) | 17 Feb 1920 (age 10) | pg16,sheet9A,ED141,district1,precinct1,house#166,Family#167,RedRiverCounty,Texas |
Census (3) | 15 Apr 1930 (age 20) | pg8,sheet4B,ED5,District9,Precinct1,house#86,family#86,RedRiverCounty,Texas |
Child 3: Joseph Thomas DAVISON
Name: | Joseph Thomas DAVISON 1,2 | |
Sex: | Male | |
Name Suffix: | Jr. | |
Spouse: | Louise UNKNOWN ( - ) | |
Birth | 7 Oct 1917 | Clarksville, Red River County, Texas |
Census (1) | 17 Feb 1920 (age 2) | pg16,sheet9A,ED141,district1,precinct1,house#166,Family#167,RedRiverCounty,Texas |
Census (2) | 15 Apr 1930 (age 12) | pg8,sheet4B,ED5,District9,Precinct1,house#86,family#86,RedRiverCounty,Texas |
Death | 5 Sep 1976 (age 58) | Clarksville, Red River County, Texas |
Burial | Clarksville ,Red River Co.,Texas |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |
2 | Barbara Brown, et. al. Donhams of Arkansas, "Dennis Dunham and Dollie Philips Descendants" (http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=dunham-donh am-i&id=I02065). |