|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of Charles Clarence RAHMIG and Marion Thelma SULT
| Husband: | Charles Clarence RAHMIG (1912-1979) | |
| Wife: | Marion Thelma SULT (1920-1988) | |
| Children: | Living RAHMIG ( - ) | |
| Living RAHMIG ( - ) | ||
| Living RAHMIG ( - ) | ||
| Marriage | 31 Dec 1945 | |
Husband: Charles Clarence RAHMIG
| Name: | Charles Clarence RAHMIG 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 24 Apr 1912 | |
| Death | Dec 1979 (age 67) | Richland, Benton, WA |
Wife: Marion Thelma SULT
| Name: | Marion Thelma SULT 1 | |
| Sex: | Female | |
| Father: | Raymond Lester SULT (1884-1961) | |
| Mother: | Jeannettie Belle DONHAM (1891-1935) | |
| Birth | 2 Aug 1920 | North Hollywood, Los Angeles County, California |
| Death | 24 Aug 1988 (age 68) | Richland, Benton, WA |
| Census | 7 Apr 1930 (age 9) | pg8,sheet4B,precinct1,E.D.35,Seaside,Clatsop,Oregon |
Child 1: Living RAHMIG
| Name: | Living RAHMIG 1 | |
| Sex: | Male | |
Child 2: Living RAHMIG
| Name: | Living RAHMIG 1 | |
| Sex: | Female | |
| Spouse: | Living BLAIR ( - ) | |
Child 3: Living RAHMIG
| Name: | Living RAHMIG 1 | |
| Sex: | Male | |
| Spouse: | Living WHITE ( - ) | |
Sources
| 1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |