|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of Alva S. MIMS and Anna Belle SINGLETARY
| Husband: | Alva S. MIMS (1897-1980) | |
| Wife: | Anna Belle SINGLETARY (1896-1947) | |
Husband: Alva S. MIMS
| Name: | Alva S. MIMS 1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1897 1 | |
| Death | 1980 (age 82-83) 1 | |
Wife: Anna Belle SINGLETARY
| Name: | Anna Belle SINGLETARY 2,3,4 | |
| Sex: | Female | |
| Father: | Stephen McKinley SINGLETARY (1865-1937) | |
| Mother: | Annie RUDD (1874-1966) | |
| Birth | 3 Dec 1896 | Sandridge, Berkeley Co., South Carolina 1,4 |
| Death | 25 Mar 1947 (age 50) | South Carolina 5 |
Sources
| 1 | "Find A Grave" (http://www.findagrave.com/). http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=32857655. |
| 2 | Lou Singletary-Curtis, "Genealogy of the Singletary-Curtis Family" (New York, 1907). p. 19. |
| 3 | "Find A Grave" (http://www.findagrave.com/). http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=SIN&GSpartial=1&GSbyrel=al l&GSst=43&GScntry=4&GSsr=1001&GRid=32857260&. |
| 4 | Ancestry.com, "1910 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2006;). Year: 1910; Census Place: St James Goose Creek, Berkeley, South Carolina; Roll: T624_1451; Page: 3A; Enumeration District: 0006; FHL microfilm: 1375464. |
| www.ancestry.com. |
| 5 | "Find A Grave" (http://www.findagrave.com/).
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=32857655.
Text From Source: Birth: Dec. 3, 1896 Sandridge (Berkeley County) Berkeley County South Carolina, USA Death: Mar. 25, 1947 South Carolina, USA Family links: Parents: Stephen McKinley Singletary (1865 - 1937) Annie Rudd Singletary (1874 - 1966) Spouse: Alva S. Mims (1897 - 1980) Burial: Springhill United Methodist Church Cemetery Berkeley County South Carolina, USA Created by: Ann Record added: Jan 11, 2009 Find A Grave Memorial# 32857655 |