Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Thomas MUSTARD and Thomasin RYE
Husband: | Thomas MUSTARD ( -1591) | |
Wife: | Thomasin RYE (1570?-1614) | |
Children: | Infant MUSTARD (b.1585, bur.1585) | |
Bennet MUSTARD (1586- ) | ||
John MUSTARD ( -1592) | ||
Alice MUSTARD (1591?- ) | ||
Marriage | 26 Nov 1584 | Kent, England 1 |
Husband: Thomas MUSTARD
Name: | Thomas MUSTARD 2,3 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Death | Oct 1591 | Faversham, Kent, England 4 |
Burial | 8 Oct 1591 | Faversham, Kent, England 4 |
Wife: Thomasin RYE
Name: | Thomasin RYE 2,5,6 | |
Sex: | Female | |
Father: | Thomas RYE ( - ) | |
Mother: | - | |
Birth | Aug 1570 (app) | Selling, Canterbuiry, Kent, England 6 |
Baptism | 6 Aug 1570 (age 0) | Selling, Canterbuiry, Kent, England 7 |
Death | Aug 1614 (age 43-44) | Faversham, Kent, England 8 |
Burial | 24 Aug 1614 (age 43-44) | Faversham, Kent, England 9 |
Child 1: Infant MUSTARD
Name: | Infant MUSTARD | |
Sex: | Male | |
Birth | Jun 1585 | Kent, England 4 |
Burial | 7 Jun 1585 (age 0) | Kent, England 4 |
Child 2: Bennet MUSTARD
Name: | Bennet MUSTARD 4 | |
Sex: | Male | |
Birth | Sep 1586 | Kent, England 4 |
Baptism | 18 Sep 1586 (age 0) | Kent, England 4 |
Child 3: John MUSTARD
Name: | John MUSTARD 4 | |
Sex: | Male | |
Death | Jan 1592 | Faversham, Kent, England 3 |
Child 4: Alice MUSTARD
Name: | Alice MUSTARD 4 | |
Sex: | Female | |
Birth | Nov 1591 (app) | Faversham, Kent, England 4 |
Sources
1 | "Kent, England, Tyler Index to Parish Registers, 1538-1874"
(http://search.ancestry.com/search/db.aspx?dbid=1901&enc=1).
http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-g&
gsfn=thomas&gsln=mustard&msbdy=1540&msbpn__ftp=england&uidh=9h2&pcat=ROOT_CATEGO
RY&h=186189&recoff=6+7&db=TylerParish&indiv=1&ml_rpos=12.
Text From Source: Name: Thomas Mustard Event Type: Marriage Marriage Date: 26 Nov 1584 Marriage Place: Kent Spouse Name: Thomasine Rye |
2 | Ibid. http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-c& gsfn=william&gsln=venables&msbdy=1560&msgdy=1590&msypn__ftp=Faversham%2c+kent%2c +England&uidh=9h2&mssng0=Thomasine&pcat=34&h=186201&recoff=6+7+22&db=TylerParish &indiv=1&ml_rpos=1. |
3 | Ibid. p. 257. |
4 | Ibid. http://interactive.ancestry.com/1901/31854_A012659-00055/186189?backurl=http%3a% 2f%2fsearch.ancestry.com%2fcgi-bin%2fsse.dll%3fgst%3d-6&ssrc=&backlabel=ReturnSe archResults. |
5 | Ibid. http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-g& gsfn=thomas&gsln=mustard&msbdy=1540&msbpn__ftp=england&uidh=9h2&pcat=ROOT_CATEGO RY&h=186189&recoff=6+7&db=TylerParish&indiv=1&ml_rpos=12. |
6 | "England, Select Births and Christenings, 1538-1975" (http://search.ancestry.com/search/db.aspx?dbid=9841&enc=1). http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-c& gsfn=thomasine&gsln=rye&msbdy=1560&msbpn__ftp=england&uidh=9h2&pcat=34&h=1086155 9&db=FS1EnglandBirthsandChristenings&indiv=1&ml_rpos=5. |
www.ancestry.com. |
7 | Ibid.
http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-c&
gsfn=thomasine&gsln=rye&msbdy=1560&msbpn__ftp=england&uidh=9h2&pcat=34&h=1086155
9&db=FS1EnglandBirthsandChristenings&indiv=1&ml_rpos=5.
Text From Source: Name: Thomasyn Rye Gender: Female Baptism Date: 6 Aug 1570 Baptism Place: Selling Parish, Canterbury, England (church record) Father: Thomas Rye FHL Film Number: 1752159 Reference ID: item 2 p 9 |
8 | "England, Select Deaths and Burials, 1538-1991" (http://search.ancestry.com/search/db.aspx?dbid=9840&enc=1). http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-c& gsln=venables&msbdy=1590&msypn__ftp=Faversham%2c+kent%2c+England&msfng0=william& msfns0=venables&uidh=9h2&pcat=34&h=11065160&db=FS1EnglandDeathsandBurials&indiv= 1&ml_rpos=9. |
9 | Ibid.
http://search.ancestry.com/cgi-bin/sse.dll?rank=1&new=1&MSAV=0&msT=1&gss=angs-c&
gsln=venables&msbdy=1590&msypn__ftp=Faversham%2c+kent%2c+England&msfng0=william&
msfns0=venables&uidh=9h2&pcat=34&h=11065160&db=FS1EnglandDeathsandBurials&indiv=
1&ml_rpos=9.
Text From Source: Name: Tamison Venables Gender: Female Death Place: Faversham, England Burial Date: 24 Aug 1614 FHL Film Number: 1736720 |