Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Serm PETERSON and Carrie UNKNOWN
Husband: | Serm PETERSON (1874- ) | |
Wife: | Carrie UNKNOWN (1882- ) | |
Children: | Marion J. PETERSON (1904-1972) | |
Edbenll PETERSON (1906- ) | ||
May PETERSON (1908- ) | ||
John PETERSON (1909- ) |
Husband: Serm PETERSON
Name: | Serm PETERSON 1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1874 | Denmark 1 |
Occupation | 30 Apr 1910 (age 35-36) | Laborer for Contractor |
Residence | 30 Apr 1910 (age 35-36) | Perth Amboy Ward 4, Middlesex, New Jersey 1 |
Arrival | 1905 (age 30-31) 1 |
Wife: Carrie UNKNOWN
Name: | Carrie UNKNOWN 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1882 | Denmark 1 |
Residence | 1910 (age 27-28) | Perth Amboy Ward 4, Middlesex, New Jersey 1 |
Arrival | 1905 (age 22-23) 1 |
Child 1: Marion J. PETERSON
Name: | Marion J. PETERSON 1,2,3 | |
Sex: | Female | |
Spouse: | Clifford Mulford DUNHAM (1899-1968) | |
Birth (1) | 8 Jul 1904 1,3 | |
Graduation | Buried in Alpine Cemetery, Perth Amboy, NJ. | |
Residence (1) | 1930 (age 25-26) | Woodbridge, Middlesex, New Jersey 2 |
U.S. Social Security Number | 143-28-4091 3 | |
SSN issued | New Jersey 3 | |
Death | 7 Feb 1972 (age 67) | Edison, NJ 3 |
Birth (2) | Denmark | |
Birth (3) | 1905 2 | |
Residence (2) | 1910 (age 5-6) | Perth Amboy Ward 4, Middlesex, New Jersey 1 |
Residence (3) | 1910 (age 5-6) | Perth Amboy Ward 4, Middlesex, New Jersey 1 |
Child 2: Edbenll PETERSON
Name: | Edbenll PETERSON 1 | |
Sex: | Male | |
Birth | 1906 | New Jersey, New Jersey 1 |
Residence | 1910 (age 3-4) | Perth Amboy Ward 4, Middlesex, New Jersey 1 |
Child 3: May PETERSON
Name: | May PETERSON 1 | |
Sex: | Female | |
Birth | 1908 | New Jersey, New Jersey 1 |
Residence | 1910 (age 1-2) | Perth Amboy Ward 4, Middlesex, New Jersey 1 |
Child 4: John PETERSON
Name: | John PETERSON 1 | |
Sex: | Male | |
Birth | 1909 | New Jersey, New Jersey 1 |
Residence | 1910 (age 0-1) | Perth Amboy Ward 4, Middlesex, New Jersey 1 |
Sources
1 | Ancestry.com, "1910 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2006;). Text From Source: Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. Perth Amboy Ward 4, Middlesex, New Jersey, ED , roll T624_899, part , page . |
www.ancestry.com. |
2 | Ancestry.com, "1930 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2002;). Text From Source: Online publication - Ancestry.com. 1930 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930.T626, 2,667 rolls. Woodbridge, Middlesex, New Jersey, ED 134, roll 1369, page , image 856.0. |
www.ancestry.com. |
3 | Ancestry.com, "U.S. Social Security Death Index" (Name: Provo, UT, USA: The Generations Network, Inc., 2008;). Text From Source: Online publication - Ancestry.com. Social Security Death Index [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006.Original data - Social Security Adminisration. Social Security Death Index, Master File. Social Security Administration. |
www.ancestry.com. |