Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of John STEVENS and Alice ATKINS
Husband: | John STEVENS (bef1600-bef1638) | |
Wife: | Alice ATKINS (bef1600-aft1638) | |
Children: | John STEVENS (1607?-1662) | |
Barbara STEVENS (1611-aft1681) | ||
William STEVENS (1617?-1653) |
Husband: John STEVENS
Name: | John STEVENS 1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | bef 1600 | |
Caution | This is based on a public postings with no documentation. | |
Death | bef 1638 (age 37-38) |
Wife: Alice ATKINS
Alice ATKINS, "1606_UnionFlag" | ||
Name: | Alice ATKINS 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | bef 1600 | England |
Arrival | Apr 1638 (age 37-38) | Boston, Massachusetts on the Confidence from Southampton bound for Newbury |
Death | aft 1638 (age 37-38) |
Child 1: John STEVENS
John STEVENS, "1606_UnionFlag" | Spouse: Elizabeth UNKNOWN, "1606_UnionFlag" | |||
Name: | John STEVENS | |
Sex: | Male | |
Spouse: | Elizabeth UNKNOWN (1614?-1694) | |
Birth | 1607 (app) | Caversham, Oxford, England |
Occupation | 1638 (age 30-31) | Husbandsman |
Arrival | Apr 1638 (age 30-31) | Boston, Massachusetts on the Confidence from Southampton bound for Newbury |
Death | 11 Apr 1662 (age 54-55) | Andover, Essex, Massachusetts, USA |
Child 2: Barbara STEVENS
Barbara STEVENS, "1606_UnionFlag" | Spouse: William ILSLEY, "1606_UnionFlag" | |||
Name: | Barbara STEVENS 1,2 | |
Sex: | Female | |
Spouse: | William ILSLEY (1612?-1681) | |
Birth (1) | 11 Sep 1611 | Caversham, Oxfordshire, England 1 |
Birth (2) | 1611 | England 2 |
Arrival | Apr 1638 (age 26) | Boston, Massachusetts on the Confidence from Southampton bound for Newbury |
Death | aft 1681 (age 69-70) | Newbury, Essex, Massachusetts |
Child 3: William STEVENS
William STEVENS, "1606_UnionFlag" | ||
Name: | William STEVENS | |
Sex: | Male | |
Spouse: | Elizabeth BIDFIELD ( - ) | |
Birth | 1617 (app) | Caversham, Oxford, England |
Arrival | Apr 1638 (age 20-21) | Boston, Massachusetts on the Confidence from Southampton bound for Newbury |
Death | 30 Jun 1653 (age 35-36) | Newbury, Essex, Massachusetts |
Sources
1 | Edmund West, comp, "Family Data Collection - Births" (Name: Provo, UT, USA: The Generations Network, Inc., 2001;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Births [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001. |
www.ancestry.com. |
2 | Yates Publishing, "U.S. and International Marriage Records, 1560-1900" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). Text From Source: Online publication - Yates Publishing. U.S. and International Marriage Records, 1560-1900 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004.Original data - This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derived from an array of materials including pedigree charts, family history articles, querie. |
www.ancestry.com. |