|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of Jonathan INSLEE and Margaret UNKNOWN
| Husband: | Jonathan INSLEE (1689-1744) | |
| Wife: | Margaret UNKNOWN (1679-1744) | |
| Children: | Grace INSLEE (1718- ) | |
| Jonathan INSLEE (1716-1777) | ||
| Elisha INSLEE (1722-1750) | ||
| Marriage | 1711 | |
Husband: Jonathan INSLEE
| Name: | Jonathan INSLEE 1 | |
| Sex: | Male | |
| Father: | John ILSLEY (1641-1707) | |
| Mother: | Ann ANNORA (1654- ) | |
| Birth | 19 Nov 1689 | Woodbridge, Middlesex, New Jersey, USA 1 |
| Death | 15 Dec 1744 (age 55) | Woodbridge, New Jersey, USA 1 |
Wife: Margaret UNKNOWN
| Name: | Margaret UNKNOWN 1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1679 | |
| Death | 8 Dec 1744 (age 64-65) | Woodbridge, New Jersey, USA 1 |
Child 1: Grace INSLEE
| Name: | Grace INSLEE 1 | |
| Sex: | Female | |
| Birth | 1718 1 | |
Child 2: Jonathan INSLEE
| Name: | Jonathan INSLEE 1 | |
| Sex: | Male | |
| Spouse: | Grace MOORES (1727-1794) | |
| Birth | 1716 | Woodbridge, Middlesex, New Jersey, USA 1 |
| Death | 24 Feb 1777 (age 60-61) | Basking Ridge, Somerset, New Jersey, USA 1 |
| Burial | 1777 (age 60-61) | 1st Presbyterian Church Cemetery |
Additional Information
| Burial | 600 Rahway Avenue, Woodbridge, New Jersey |
Child 3: Elisha INSLEE
| Name: | Elisha INSLEE 1 | |
| Sex: | Male | |
| Birth | 1722 | Woodbridge, Middlesex, New Jersey, USA 1 |
| Death | 16 Dec 1750 (age 27-28) | Woodbridge, Middlesex, New Jersey, USA 1 |
Note on Husband: Jonathan INSLEE - shared note
from findagrave.com
Birth: unknown
Death: Dec. 15, 1744
Inscription: 58yrs
Burial:
First Presbyterian Churchyard
Woodbridge
Middlesex County
New Jersey, USA
Created by: The Guardian
Record added: Dec 12 2006
Note on Wife: Margaret UNKNOWN - shared note
from findagrave.com
Birth: unknown
Death: Dec. 8, 1744
Inscription: 75yrs
Burial:
First Presbyterian Churchyard
Woodbridge
Middlesex County
New Jersey, USA
Created by: The Guardian
Record added: Dec 12 2006
Sources
| 1 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| www.ancestry.com. |