|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Oris Cecil LADD (1913-1991)
| Name: | Oris Cecil LADD 1 |
| Sex: | Male |
| Father: | Unknown LADD (1888-1951) |
| Mother: | Eunice DONHAM (1891-1980) |
Individual Events and Attributes
| Birth | 19 Sep 1913 | Grant County, Arkansas |
| Death | 16 Nov 1991 (age 78) | San Bernardino, California |
| Census (1) | 28 Jan 1920 (age 6) | pg27,sheet14A,WashingtonTwsp,GrantCo.,Ar. |
| Census (2) | 4 Feb 1930 (age 16) | pg6,dist74,409E.Pine,SantaAna,OrangeCo.,Ca. |
Sources
| 1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |