Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Noel Robert WYATT (1916-1993)
Name: | Noel Robert WYATT 1 |
Sex: | Male |
Father: | Charles W. WYATT (1886- ) |
Mother: | Iva Lee DUNHAM (1887-1957) |
Individual Events and Attributes
Birth | 4 Jun 1916 | Payne County, Oklahoma |
Death | 23 May 1993 (age 76) | Marlow, Stephens County, Oklahoma |
Census (1) | 21 Jan 1920 (age 3) | pg12,sheet6B, ED186,house#114,family#114,Perkins Township, Payne County, Oklahoma |
Census (2) | 2 Apr 1930 (age 13) | pg1-244A, sheet 1A, ED60, district 24, house#6, Family #9, Perkins Township, Payne County, Oklahoma |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |