Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Daniel L. BARNETT (1859-1884)
Name: | Daniel L. BARNETT 1,2 |
Sex: | Male |
Father: | George Harrison BARNETT (1814-1859) |
Mother: | Mary Frances STRANGE (1819-1898) |
Individual Events and Attributes
Birth | 1859 | Johnson County, Missouri |
Death | 1884 (age 24-25) | Johnson County, Missouri |
Census (1) | 30 Sep 1860 (age 0-1) | pg30-31,BigCreek,MadisonTownship,JohnsonCo.,Mo. |
Census (2) | 8 Aug 1870 (age 10-11) | pg8-397B,sheet8,ChilhowieTwsp,JohnsonCo.,Mo. |
Census (3) | 7 Jun 1880 (age 20-21) | pg12-242D,E.D.96,RoseHill,JohnsonCo.,Mo. |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |
2 | Barbara Brown, et. al. Donhams of Arkansas, "Dennis Dunham and Dollie Philips Descendants" (http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=dunham-donh am-i&id=I02065). |