|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Sir William de MORE (bef1343- )
![]() |
|
| William de MORE, "William de More" | |
| Name: | William de MORE |
| Sex: | Male |
| Name Prefix: | Sir |
| Father: | John de MORE ( -aft1343) |
| Mother: | Emma ( - ) |
Individual Events and Attributes
| Birth | bef 1343 | |
| Military | btw 13 Sep 1356 and 19 Sep 1356 (age 12-13) | fought with Edward, the Black prince, at the Baattle of Poitiers; Nouaillé-Maupertuis, Vienne, France |
| Knighted | 18 Sep 1356 (age 12-13) | Poitiers, France 1 |
| Title | Knight |
Additional Information
| Knighted | Battle of Poitiers by Edward, the Black Prince |
Sources
| 1 | Bernard Burke, "General Armory of England" (1883). p703. |