|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Ida May WILSON (1883-1907)
![]() |
|
| Ida May WILSON, "Ida May Wilson" | |
| Name: | Ida May WILSON |
| Sex: | Female |
| Father: | Henry Rufus WILSON (1844-1916) |
| Mother: | Amanda Turner DUNHAM (1853-1925) |
Individual Events and Attributes
| Birth | 19 Jan 1883 | Woodbridge, Middlesex, New Jersey |
| Graduation | 11 May 1906 (age 23) | Perth Amboy Hospital Nursing School 1,2 |
| Occupation | 22 Aug 1907 (age 24) | Nurse |
| Death | 22 Aug 1907 (age 24) | Perth Amboy, Middlesex, New Jersey 3 |
| Burial | 1907 (age 23-24) | First Presbyterian Church, Woodbridge, NJ 4 |
Additional Information
| Graduation | First to graduate in nursing |
Individual Note (shared)
Died at age 24 during a Influenza Epidemic.
Sources
| 1 | Perth Amboy City Hospital, "Cerificate". |
| 2 | "Newspaper photo". |
| 3 | "Find A Grave" (http://www.findagrave.com/). http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Wilson&GSiman=1&GScid=1592 339&GRid=71487591&. |
| 4 | Ibid.
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Wilson&GSiman=1&GScid=1592
339&GRid=71487591&.
Text From Source: Birth: Jan. 19, 1883 Death: Aug. 22, 1907 Daugther of Henry R. and Amanda T. Wilson Burial: First Presbyterian Churchyard Woodbridge Middlesex County New Jersey, USA Created by: Jessi-Schnittchen Record added: Jun 16, 2011 Find A Grave Memorial# 71487591 |