Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Ebenezer SINGLETARY (1742-bef1745)
Name: | Ebenezer SINGLETARY 1,2 |
Sex: | Male |
Father: | Ebenezer SINGLETARY (1716-1785?) |
Mother: | Dorothy SMITH ( - ) |
Individual Events and Attributes
Birth | 25 Dec 1742 1,2 | |
Death | bef 8 Jul 1745 (age 2) 3,4 |
Sources
1 | William Barry, "History of Framingham" (James Munroe & Company, Boston, 1847). p. 393. |
2 | Lou Singletary-Curtis, "Genealogy of the Singletary-Curtis Family" (New York, 1907). p. 11. |
3 | William Barry, "History of Framingham" (James Munroe & Company, Boston, 1847). p. 392-393. |
4 | Lou Singletary-Curtis, "Genealogy of the Singletary-Curtis Family" (New York,
1907). p. 11.
Text From Source: died young |