Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Rhoda LAMSON (1751-aft1850)
Name: | Rhoda LAMSON |
Sex: | Female |
Father: | Eleazer LAMSON ( - ) |
Mother: | Jane UNKNOWN (1723-1796) |
Individual Events and Attributes
Birth | 1751 | |
Residence | 1850 (age 98-99) | Randolph, Morris, New Jersey 1 |
Death | aft 1850 (age 98-99) | Morris, New Jersey, USA |
Burial | aft 1850 (age 98-99) | Rockaway, Morris, New Jersey, USA |
Sources
1 | Ancestry.com, "1850 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2005;). |
www.ancestry.com. |