Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Joseph H. DUNHAM (1877- )
Name: | Joseph H. DUNHAM 1 |
Sex: | Male |
Father: | Theodore Stanley DUNHAM (1855-1934) |
Mother: | Annie Laurie FOSTER (1860-1931) |
Individual Events and Attributes
Birth | Apr 1877 | Johnson County, Missouri |
Census (1) | 1880 (age 2-3) | pg 317A, Shawnee, Henry County, Missouri |
Census (2) | 4 Jun 1900 (age 23) | pg30,E.D.112,MadisonTwsp,Holden,JohnsonCo.,Mo. |
Census (3) | 7 Apr 1930 (age 52-53) | pg11,sheet6A,MadisonTwsp,Holden,JohnsonCo.,Mo. |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |