Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of John RUNYON and Christiana STELLE
Husband: | John RUNYON (1767-1818) | |
Wife: | Christiana STELLE (1776-1848) | |
Children: | Abel Stelle RUNYON (1795-1875) | |
Ephraim R RUNYON (1801-1860) | ||
Clarkson RUNYON (1805-1845) | ||
Marriage | 22 Apr 1794 | New Jersey, USA 1 |
Husband: John RUNYON
Name: | John RUNYON 1 | |
Sex: | Male | |
Father: | Ephraim RUNYON (1735-1778) | |
Mother: | Ruth MOLLISON (1731-1770) | |
Birth | 31 Jul 1767 | Piscataway, Middlesex, New Jersey, USA 1 |
Burial | 1818 (age 50-51) | Dunham Washington Park Memorial Cemetery 2 |
Death | 19 Sep 1818 (age 51) | Raritan, Middlesex, New Jersey, USA 1 |
Additional Information
Burial | 10 Baldwin Road, Edison, NJ |
Wife: Christiana STELLE
Name: | Christiana STELLE 1 | |
Sex: | Female | |
Father: | Abel STELLE (1750-1829) | |
Mother: | Sarah DUNHAM (1752-1787) | |
Birth | 1776 1 | |
Burial | 1848 (age 71-72) | Dunham Washington Park Memorial Cemetery 3 |
Death | 25 Dec 1848 (age 71-72) 1 |
Additional Information
Burial | 10 Baldwin Road, Edison, NJ |
Child 1: Abel Stelle RUNYON
Name: | Abel Stelle RUNYON 1 | |
Sex: | Male | |
Spouse: | Mary UNKNOWN ( - ) | |
Birth | 26 Nov 1795 1 | |
Death | 6 Feb 1875 (age 79) | Raritan, Middlesex, New Jersey, USA 1 |
Burial | 1875 (age 79-80) | Dunham Washington Park Memorial Cemetery 4 |
Additional Information
Burial | 10 Baldwin Road, Edison, NJ |
Child 2: Ephraim R RUNYON
Name: | Ephraim R RUNYON 1,5,6 | |
Sex: | Male | |
Spouse: | Ann PYATT (1800-1891) | |
Birth | 23 Mar 1801 1,5,6 | |
Residence (1) | 1850 (age 48-49) | Piscataway, Middlesex, New Jersey 5 |
Death | 24 Nov 1860 (age 59) | Piscataway, Middlesex, New Jersey, USA 1 |
Residence (2) | 1860 (age 58-59) | Piscataway, Middlesex, New Jersey 6 |
Child 3: Clarkson RUNYON
Name: | Clarkson RUNYON 1 | |
Sex: | Male | |
Birth | 26 May 1805 1 | |
Death | 21 Mar 1845 (age 39) 1 |
Sources
1 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
www.ancestry.com. |
2 | "Headstone". Text From Source: Birth: unknown Death: Sep. 19, 1818 Inscription: 52yrs Burial: Dunham Washington Park Memorial Cemetery Middlesex County New Jersey, USA Record added: Nov 1 2006 By: *จจ*:?~Concrete-Angel~?:*จจ* |
3 | Ibid. Text From Source: Birth: unknown Death: Dec. 26, 1848 Inscription: 79yrs Note: wife of John Runyon Burial: Dunham Washington Park Memorial Cemetery Middlesex County New Jersey, USA Record added: Nov 1 2006 By: *จจ*:?~Concrete-Angel~?:*จจ* |
4 | Ibid. Text From Source: Birth: unknown Death: Feb. 6, 1875 Inscription: 79yrs, 2mos, 10days Burial: Dunham Washington Park Memorial Cemetery Middlesex County New Jersey, USA Record added: Nov 1 2006 By: *จจ*:?~Concrete-Angel~?:*จจ* |
5 | Ancestry.com, "1850 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2005;). Text From Source: Online publication - Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005.Original data - United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850.M432, 1,009 rolls. Piscataway, Middlesex, New Jersey, roll M432_455, page 89, image 178. |
www.ancestry.com. |
6 | Ancestry.com, "1860 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). Text From Source: Online publication - Ancestry.com. 1860 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Eighth Census of the United States, 1860. Washington, D.C.: National Archives and Records Administration, 1860.M653, 1,438 rolls. Piscataway, Middlesex, New Jersey, post office Metuchen, roll M653_699, page 61, image 64. |
www.ancestry.com. |