|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of Charles JACKSON and Comfort CONRAD
| Husband: | Charles JACKSON (1794- ) | |
| Wife: | Comfort CONRAD (1797- ) | |
| Children: | Unknown3 JACKSON (aft1815- ) | |
| Unknown1 JACKSON (aft1820- ) | ||
| Unknown JACKSON (aft1820- ) | ||
| John JACKSON (1825- ) | ||
| Benjamin JACKSON (1836- ) | ||
| Mary JACKSON (1833- ) | ||
| Martha JACKSON (1838- ) | ||
Husband: Charles JACKSON
| Name: | Charles JACKSON 1 | |
| Sex: | Male | |
| Father: | John JACKSON (1769-1840) | |
| Mother: | Chloe HATHAWAY ( -bef1830) | |
| Birth | 15 Feb 1794 | Morris, New Jersey 1 |
| Census | 1830 (age 35-36) | Roxbury, Morris, New Jersey 2 |
| Residence | 1860 (age 65-66) | Ledgewood, Roxbury, Morris, New Jersey 3 |
| Occupation (1) | Carpenter 3,4 | |
| Occupation (2) | 1860 (age 65-66) | Farmer; Ledgewood, Roxbury, Morris, New Jersey 3 |
| Burial | Methodist/Presbyterian Church Cemetery | |
Additional Information
| Burial | Succasunna, Morris, New Jersey |
Wife: Comfort CONRAD
| Name: | Comfort CONRAD | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1797 | New Jersey |
Child 1: Unknown3 JACKSON
| Name: | Unknown3 JACKSON | |
| Sex: | Male | |
| Birth | btw 1815 and 1820 | Ledgewood, Roxbury, Morris, New Jersey 5,6 |
| Residence (1) | 1830 (age 9-15) | Ledgewood, Roxbury, Morris, New Jersey 5 |
| Residence (2) | 1840 (age 19-25) | Ledgewood, Roxbury, Morris, New Jersey 6 |
Child 2: Unknown1 JACKSON
| Name: | Unknown1 JACKSON | |
| Sex: | Male | |
| Birth | btw 1820 and 1825 | Ledgewood, Roxbury, Morris, New Jersey 5,6 |
| Residence (1) | 1830 (age 4-10) | Ledgewood, Roxbury, Morris, New Jersey 5 |
| Residence (2) | 1840 (age 14-20) | Ledgewood, Roxbury, Morris, New Jersey 6 |
Child 3: Unknown JACKSON
| Name: | Unknown JACKSON | |
| Sex: | Male | |
| Birth | btw 1820 and 1825 | Ledgewood, Roxbury, Morris, New Jersey 5,6 |
| Residence (1) | 1830 (age 4-10) | Ledgewood, Roxbury, Morris, New Jersey 5 |
| Residence (2) | 1840 (age 14-20) | Ledgewood, Roxbury, Morris, New Jersey 6 |
Child 4: John JACKSON
| Name: | John JACKSON 4 | |
| Sex: | Male | |
| Spouse: | Louisa UNKNOWN (1827- ) | |
| Birth | 1825 | Ledgewood, Roxbury, Morris, New Jersey 4,5,6 |
| Residence (1) | 1830 (age 4-5) | Ledgewood, Roxbury, Morris, New Jersey 5 |
| Residence (2) | 1840 (age 14-15) | Ledgewood, Roxbury, Morris, New Jersey 6 |
| Occupation | 1850 (age 24-25) | Boatbuilder; Ledgewood, Roxbury, Morris, New Jersey 4 |
Child 5: Benjamin JACKSON
| Name: | Benjamin JACKSON | |
| Sex: | Male | |
| Birth | 1836 | Ledgewood, Roxbury, Morris, New Jersey |
| Residence (1) | 1840 (age 3-4) | Ledgewood, Roxbury, Morris, New Jersey 6 |
| Residence (2) | 1850 (age 13-14) | Ledgewood, Roxbury, Morris, New Jersey 4 |
| Occupation | 1860 (age 23-24) | Boatman; Ledgewood, Roxbury, Morris, New Jersey 7 |
| Residence (3) | 1860 (age 23-24) | Ledgewood, Roxbury, Morris, New Jersey 3 |
Child 6: Mary JACKSON
| Name: | Mary JACKSON 4 | |
| Sex: | Female | |
| Birth | 1833 | Ledgewood, Roxbury, Morris, New Jersey 4 |
| Residence (1) | 1840 (age 6-7) | Ledgewood, Roxbury, Morris, New Jersey 6 |
| Residence (2) | 1850 (age 16-17) | Ledgewood, Roxbury, Morris, New Jersey 4 |
Child 7: Martha JACKSON
| Name: | Martha JACKSON | |
| Sex: | Female | |
| Birth | 1838 | Ledgewood, Roxbury, Morris, New Jersey 4 |
| Residence (1) | 1840 (age 1-2) | Ledgewood, Roxbury, Morris, New Jersey 6 |
| Residence (2) | 1850 (age 11-12) | Ledgewood, Roxbury, Morris, New Jersey 4 |
Sources
| 1 | "Rockaway Borough: A History". p62. |
| 2 | Ancestry.com, "1830 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). Census Place: Roxbury, Morris, New Jersey; Page: 154; NARA Series: M19; Roll Number: 82; Family History Film: 0337935. |
| www.ancestry.com. |
| 3 | Ancestry.com, "1860 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
| www.ancestry.com. |
| 4 | Ancestry.com, "1850 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2005;). |
| www.ancestry.com. |
| 5 | Ancestry.com, "1830 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
| www.ancestry.com. |
| 6 | Ancestry.com, "1840 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
| www.ancestry.com. |
| 7 | "1860 U.S. Federal Census Index". |