Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Benjamin LAMSON and Thankful HATHAWAY
Husband: | Benjamin LAMSON (1761- ) | |
Wife: | Thankful HATHAWAY ( - ) | |
Children: | Daniel LAMSON (1788- ) | |
Ira LAMSON (1792- ) | ||
Jonathan Hathaway LAMSON (1799- ) | ||
Albert G. LAMSON (1803- ) | ||
Benjamin LAMSON ( - ) | ||
Marriage | 9 May 1786 |
Husband: Benjamin LAMSON
Name: | Benjamin LAMSON | |
Sex: | Male | |
Father: | Eleazer LAMSON ( - ) | |
Mother: | Jane UNKNOWN (1723-1796) | |
Birth | 1 Mar 1761 |
Wife: Thankful HATHAWAY
Name: | Thankful HATHAWAY | |
Sex: | Female | |
Father: | Jonathan HATHAWAY ( - ) | |
Mother: | Lydia UNKNOWN ( - ) |
Child 1: Daniel LAMSON
Name: | Daniel LAMSON 1 | |
Sex: | Male | |
Spouse: | Phebe JACKSON (1792- ) | |
Birth | 3 Apr 1788 | New Jersey |
Residence (1) | Oct 1812 (age 24) | Randolph, Morris, New Jersey 2 |
Residence (2) | Jul 1813 (age 25) | Randolph, Morris, New Jersey 3 |
Residence (3) | Jul 1814 (age 26) | Randolph, Morris, New Jersey 4 |
Residence (4) | Sep 1815 (age 27) | Randolph, Morris, New Jersey 5 |
Residence (5) | Aug 1816 (age 28) | Randolph, Morris, New Jersey 6 |
Residence (6) | 1830 (age 41-42) | Randolph, Morris, New Jersey 7 |
Occupation | 1850 (age 61-62) | Farmer; Randolph, Morris, New Jersey 6 |
Residence (7) | 1850 (age 61-62) | Randolph, Morris, New Jersey 6 |
Residence (8) | 1860 (age 71-72) | Randolph, Morris, New Jersey 8 |
Child 2: Ira LAMSON
Name: | Ira LAMSON | |
Sex: | Male | |
Birth | 29 Mar 1792 |
Child 3: Jonathan Hathaway LAMSON
Name: | Jonathan Hathaway LAMSON | |
Sex: | Male | |
Birth | 2 Jun 1799 |
Child 4: Albert G. LAMSON
Name: | Albert G. LAMSON | |
Sex: | Male | |
Birth | 7 Aug 1803 |
Child 5: Benjamin LAMSON
Name: | Benjamin LAMSON | |
Sex: | Male |
Sources
1 | J. Percy Crayon, "Rockaway Records of Morris County, N. J. Families" (Rockaway, N.J., Rockaway Publishing Co., 1902)). p108. |
2 | "New Jersey Census, 1643-1890" (ancestry.com). p009. |
3 | Ibid. p012. |
4 | Ibid. p018. |
5 | Ibid. |
6 | Ancestry.com, "1850 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2005;). |
www.ancestry.com. |
7 | Ancestry.com, "1830 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
www.ancestry.com. |
8 | Ancestry.com, "1860 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
www.ancestry.com. |