Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Marion LELMING and Maggie Elmyra DONHAM
Husband: | Marion LELMING (1903-1959) | |
Wife: | Maggie Elmyra DONHAM (1909-1989) | |
Children: | Living LELMING ( - ) | |
Marriage | 28 Jan 1928 | Sulphur, Murray County, Oklahoma |
Husband: Marion LELMING
Name: | Marion LELMING 1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1 Jul 1903 | Hillsdale County, MI |
Death | 26 Aug 1959 (age 56) | Shawnee, Pottawatomie County, Oklahoma |
Burial | Tecumseh Mission Cemetery, Shawnee, Pottawatomie County, Oklahoma |
Wife: Maggie Elmyra DONHAM
Name: | Maggie Elmyra DONHAM 1 | |
Sex: | Female | |
Father: | Charles Edmund DONHAM (1869-1934) | |
Mother: | Margaret Celestia CALDWELL (1873-1957) | |
Birth | 5 Sep 1909 | Drew County, Arkansas |
Death | 15 Aug 1989 (age 79) | Shawnee, Pottawatomie County, Oklahoma |
Burial | Tecumseh Mission Cemetery, Shawnee, Pottawatomie County, Oklahoma | |
Census (1) | 29 Apr 1910 (age 0) | pg15-38, sheet7A,ED42,house#95,family#95, Bearhouse, Drew Co., Ar |
Census (2) | 6 Feb 1920 (age 10) | pg20,dist 62, precinct3,EveridgeTownship,ChoctawCo,Ok |
Child 1: Living LELMING
Name: | Living LELMING 1 | |
Sex: | Female | |
Spouse: | Living STONE ( - ) |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |