Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Vernal Oscar DAVISON and Myrtlle FRANCIS
Husband: | Vernal Oscar DAVISON (1908-1974) | |
Wife: | Myrtlle FRANCIS ( - ) | |
Children: | Living DAVISON ( - ) | |
Living DAVISON ( - ) | ||
Marriage | "ABT. 1945" | Texarkana, Miller County, Texas |
Husband: Vernal Oscar DAVISON
Name: | Vernal Oscar DAVISON 1 | |
Sex: | Male | |
Father: | Oscar Elbert DAVISON (1884-1972) | |
Mother: | Ollie CROW (1890-1978) | |
Birth | 5 Jul 1908 | Clarksville, Red River County, Texas |
Death | 5 Sep 1974 (age 66) | Clarksville, Red River County, Texas |
Burial | Chapelwood Mamorial Gardens ,Texarkana, Bowie Co.,Texas | |
Census (1) | 28 Apr 1910 (age 1) | pg32,sheet16B,ED123,precinct4,house#270,family#273,RedRiver,Tx. |
Census (2) | 17 Feb 1920 (age 11) | pg16,sheet9A,ED141,district1,precinct1,house#167,Family#168,RedRiverCounty,Texas |
Census (3) | 22 Apr 1930 (age 21) | pg21,sheet11A,ED194,District11,precinct2,House#216,Family#220,RedRiverCounty,Tex as |
Wife: Myrtlle FRANCIS
Name: | Myrtlle FRANCIS 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - |
Child 1: Living DAVISON
Name: | Living DAVISON 1 | |
Sex: | Male |
Child 2: Living DAVISON
Name: | Living DAVISON 1 | |
Sex: | Male |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |