Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Gordon TITUS and Lorraine Katherine EBEL
Husband: | Gordon TITUS (1914-2000) | |
Wife: | Lorraine Katherine EBEL (1914-1998) | |
Children: | Living TITUS ( - ) | |
Living TITUS ( - ) | ||
Living TITUS ( - ) | ||
Marriage | 28 Mar 1941 | Tustin, California |
Husband: Gordon TITUS
Name: | Gordon TITUS 1,2 | |
Sex: | Male | |
Name Prefix: | Rev. | |
Father: | - | |
Mother: | - | |
Birth | 18 Feb 1914 | |
Death | 24 Sep 2000 (age 86) | Anaheim, Orange, CA |
Wife: Lorraine Katherine EBEL
Name: | Lorraine Katherine EBEL 1,2 | |
Sex: | Female | |
Father: | Henry L. EBEL (1891-1988) | |
Mother: | Bertha Ann Eliza DONHAM (1896-1970) | |
Birth | 10 Nov 1914 | Tustin, California |
Death | 8 Aug 1998 (age 83) | Port Orchard, Kitsap, WA |
Census (1) | 7 Jan 1920 (age 5) | pg7,sheet4A,181B.St.,Tustin,OrangeCo,Ca. |
Census (2) | 24 Apr 1930 (age 15) | pg18,sheet9B,Tustin,OrangeCo.,California |
Child 1: Living TITUS
Name: | Living TITUS 1,2 | |
Sex: | Male | |
Spouse: | Living STUART ( - ) |
Child 2: Living TITUS
Name: | Living TITUS 1,2 | |
Sex: | Female | |
Spouse: | Living CALDWELL ( - ) |
Child 3: Living TITUS
Name: | Living TITUS 1,2 | |
Sex: | Female |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |
2 | Barbara Brown, et. al. Donhams of Arkansas, "Dennis Dunham and Dollie Philips Descendants" (http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=dunham-donh am-i&id=I02065). |