![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of William Henry Harrison WADE and Rhoda BULLARD
Husband: | William Henry Harrison WADE (1841-1930) | |
Wife: | Rhoda BULLARD (1851-1880) | |
Children: | Baby WADE ( - ) | |
Florence WADE (1872-1876) | ||
Wilbur Morris WADE (1873-1957) | ||
Amy Louise WADE (1875-1957) | ||
Marriage | 11 Mar 1868 | Clackamas County, Oregon |
Husband: William Henry Harrison WADE
Name: | William Henry Harrison WADE 1,2 | |
Sex: | Male | |
Father: | William Nash WADE (1796-1882) | |
Mother: | Sarah DUNHAM (1803-1863) | |
Birth | 10 Mar 1841 | Warrensburg, Missouri |
Death | 23 Feb 1930 (age 88) | Estacada, Clackamas County, Oregon |
Census (1) | 17 Jun 1860 (age 19) | pg3,Youngs2,Milwaukie,ClackamasCounty,Oregon |
Census (2) | 22 Jul 1870 (age 29) | pg5,Youngs2,EagleCreekTwsp,ClackamasCo.,Oregon |
Census (3) | 1 Jun 1880 (age 39) | pg 13-463A, sheet 13, ED 14, house #104, family #105, Eola, Polk County, Oregon |
Census (4) | 1 Jun 1900 (age 59) | pg8,E.D.85,EagleCreekTwsp,ClackamusCo.,Oregon |
Census (5) | 4 May 1910 (age 69) | pg23,E.D.29,Estacada,ClackamasCounty,Oregon-living with Amy and John Ely, son-in-law. |
Census (6) | 7 Jan 1920 (age 78) | pg10,E.D.36,WadeStreet,EstacadaCity,ClackamasCounty,Oregon-living in household of daughter Amy Louise Wade Ely and John Ely. |
Burial | Philip E. Linn Pioneer Cemetery, Estacada, Clackamas, Co, Oregon |
Wife: Rhoda BULLARD
Name: | Rhoda BULLARD 1,2 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 5 Jan 1851 | Brown County, Illinois |
Death | 26 Oct 1880 (age 29) | Jacksonville, Jackson County, Oregon |
Census (1) | 22 Jul 1870 (age 19) | pg5,Youngs2,EagleCreekTwsp,ClackamasCo.,Oregon |
Census (2) | 1 Jun 1880 (age 29) | pg 13-463A, sheet 13, ED 14, house #104, family #105, Eola, Polk County, Oregon |
Burial | Jacksonville Cemetery, Jackson County, Oregon |
Child 1: Baby WADE
Name: | Baby WADE 1,2 | |
Sex: | Female | |
Birth | "BET. 1869 - 1880" | Oregon |
Death | Clackamas County, Oregon | |
Burial | Philip E. Linn Pioneer Cemetery, Estacada, Clackamas, Co, Oregon |
Child 2: Florence WADE
Name: | Florence WADE 1,2 | |
Sex: | Female | |
Birth | 6 Mar 1872 | Clackamas County, Oregon |
Death | 24 Jul 1876 (age 4) | Clackamas County, Oregon |
Burial | Philip E. Linn Pioneer Cemetery, Estacada, Clackamas, Co, Oregon | |
Note | Gravestone has she deid July 24, 1876--she was 4 years, 4 months & 18 days old. |
Child 3: Wilbur Morris WADE
Name: | Wilbur Morris WADE 1,2 | |
Sex: | Male | |
Spouse: | Sarah Eliza PALMATEER (1875-1972) | |
Birth | 27 Feb 1873 | Clackamus County, Oregon |
Death | 23 Feb 1957 (age 83) | Clackamas County, Oregon |
Census (1) | 1 Jun 1880 (age 7) | pg 13-463A, sheet 13, ED 14, house #104, family #105, Eola, Polk County, Oregon |
Census (2) | 1 Jun 1900 (age 27) | pg9,E.D.85,GarfieldPrecinct,ClackamusCo.,Oregon |
Census (3) | 5 Apr 1930 (age 57) | pg3,District13,Currinsville,ClackamasCounty, Oregon |
Burial | Philip E. Linn Pioneer Cemetery, Estacada, Clackamas, Co, Oregon |
Child 4: Amy Louise WADE
Name: | Amy Louise WADE 1,2 | |
Sex: | Female | |
Spouse: | John Kreigh ELY (1867-1929) | |
Birth | 14 Oct 1875 | Zion, Oregon |
Death | 19 Dec 1957 (age 82) | Tigard, Clackamas County, Oregon |
Census (1) | 1 Jun 1880 (age 4) | pg 13-463A, sheet 13, ED 14, house #104, family #105, Eola, Polk County, Oregon |
Census (2) | 1 Jun 1900 (age 24) | pg6,E.D.85,EagleCreekTwsp,ClackamusCo.,Oregon |
Census (3) | 4 May 1910 (age 34) | pg23,E.D.29,Estacada,ClackamasCounty,Oregon |
Census (4) | 7 Jan 1920 (age 44) | pg10,E.D.36,WadeStreet,EstacadaCity,ClackamasCounty,Oregon |
Census (5) | 26 Apr 1930 (age 54) | pg3,district31,Estacada,ClackamasCo.,Oregon\ |
Burial | 21 Dec 1957 (age 82) | Philip E. Linn Pioneer Cemetery, Estacada, Clackamas, Co, Oregon |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |
2 | Barbara Brown, et. al. Donhams of Arkansas, "Dennis Dunham and Dollie Philips Descendants" (http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=dunham-donh am-i&id=I02065). |