Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Raymond Lester SULT and Jeannettie Belle DONHAM
Husband: | Raymond Lester SULT (1884-1961) | |
Wife: | Jeannettie Belle DONHAM (1891-1935) | |
Children: | Juanita Rae SULT (1916- ) | |
Everett Lester SULT (1919-1960) | ||
Evelyn Francis SULT (1919- ) | ||
Marion Thelma SULT (1920-1988) | ||
Marriage | 25 Apr 1915 | Tustin, Orange County, California |
Husband: Raymond Lester SULT
Name: | Raymond Lester SULT 1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 28 Aug 1884 | Walkerton, Stark County, Indiana |
Death | 22 Oct 1961 (age 77) | Seaside, Clatsop County, Oregon |
Burial | Evergreen Cemetery, Seaside, Oregon | |
Census | 7 Apr 1930 (age 45) | pg8,sheet4B,precinct1,E.D.35,Seaside,Clatsop,Oregon |
Wife: Jeannettie Belle DONHAM
Name: | Jeannettie Belle DONHAM 1 | |
Sex: | Female | |
Father: | Thomas Jefferson DONHAM (1855-1932) | |
Mother: | Mary Catherine Thersa Bridget CLEGG (1858-bef1960) | |
Birth | 20 Jul 1891 | Junet, Grant County, Arkansas |
Death | 8 Oct 1935 (age 44) | Los Angeles, California |
Burial | Fair Haven Cemetery, Santa Ana, Ca. | |
Census (1) | 14 Jun 1900 (age 8) | pg13-142,sheet7A,ED148,house#111,family#114,Smith Twsp, Saline County, Arkansas |
Census (2) | 30 Apr 1910 (age 18) | pg25,MerryGreene,GrantCo |
Census (3) | 7 Apr 1930 (age 38) | pg8,sheet4B,precinct1,E.D.35,Seaside,Clatsop,Oregon |
Note | The Clegg descendants are copyrighted-do not republish these descendants or place on-line. |
Child 1: Juanita Rae SULT
Name: | Juanita Rae SULT 1 | |
Sex: | Female | |
Spouse: | Howard Earnest SPINDLE (1914- ) | |
Birth | 28 Aug 1916 | Hanford, Kings County, California |
Census | 7 Apr 1930 (age 13) | pg8,sheet4B,precinct1,E.D.35,Seaside,Clatsop,Oregon |
Child 2: Everett Lester SULT
Name: | Everett Lester SULT 1 | |
Sex: | Male | |
Spouse: | Ann CHASE ( - ) | |
Birth | 13 Feb 1919 | San Fernando, Los Angeles County, California |
Death | 3 Nov 1960 (age 41) | Seaside, Oregon |
Burial | Williamette Natl Cem, Portland, Ore. | |
Census | 7 Apr 1930 (age 11) | pg8,sheet4B,precinct1,E.D.35,Seaside,Clatsop,Oregon |
Child 3: Evelyn Francis SULT
Name: | Evelyn Francis SULT 1 | |
Sex: | Female | |
Spouse 1: | Harold HUNDERE ( - ) | |
Spouse 2: | Robert PADDOCK ( - ) | |
Birth | 13 Feb 1919 | San Fernando, Los Angeles County, California |
Census | 7 Apr 1930 (age 11) | pg8,sheet4B,precinct1,E.D.35,Seaside,Clatsop,Oregon |
Child 4: Marion Thelma SULT
Name: | Marion Thelma SULT 1 | |
Sex: | Female | |
Spouse 1: | Richard LUNZER ( - ) | |
Spouse 2: | Herman GILLETT ( - ) | |
Spouse 3: | Charles Clarence RAHMIG (1912-1979) | |
Birth | 2 Aug 1920 | North Hollywood, Los Angeles County, California |
Death | 24 Aug 1988 (age 68) | Richland, Benton, WA |
Census | 7 Apr 1930 (age 9) | pg8,sheet4B,precinct1,E.D.35,Seaside,Clatsop,Oregon |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |