Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Noah Dennis BARNETT and Ivy M. DUNCAN
Husband: | Noah Dennis BARNETT (1887-1930) | |
Wife: | Ivy M. DUNCAN (1889- ) | |
Children: | Opal BARNETT (1908- ) | |
Onell BARNETT (1909- ) |
Husband: Noah Dennis BARNETT
Name: | Noah Dennis BARNETT 1 | |
Sex: | Male | |
Father: | George Marion BARNETT (1858-1889) | |
Mother: | Saffronia Judson DAVIDSON (1856-1940) | |
Birth | 11 Dec 1887 | Rocky Comfort Cem., McDonald Co., MO. |
Death | 23 May 1930 (age 42) | Rawlins, Carbon, WY |
Census (1) | 13 Jun 1900 (age 12) | pg16,E.D.13,Liberty,BarryCo.,Mo. |
Census (2) | 18 Apr 1910 (age 22) | pg5,E.D.116,RichwoodTwsp,McDonaldCo.,Mo. |
Wife: Ivy M. DUNCAN
Name: | Ivy M. DUNCAN 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Aug 1889 | Missouri |
Census | 18 Apr 1910 (age 20) | pg5,E.D.116,RichwoodTwsp,McDonaldCo.,Mo. |
Child 1: Opal BARNETT
Name: | Opal BARNETT 1 | |
Sex: | Female | |
Birth | 1908 | McDonald County, Missouri |
Census | 18 Apr 1910 (age 1-2) | pg5,E.D.116,RichwoodTwsp,McDonaldCo.,Mo. |
Child 2: Onell BARNETT
Name: | Onell BARNETT 1 | |
Sex: | Male | |
Birth | Sep 1909 | McDonald County, Missouri |
Census | 18 Apr 1910 (age 0) | pg5,E.D.116,RichwoodTwsp,McDonaldCo.,Mo. |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |