Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Robert N. BUNCH and Harriett Valentine GOGGANS
Husband: | Robert N. BUNCH (1877- ) | |
Wife: | Harriett Valentine GOGGANS (1883-1967) | |
Children: | Letha Mae BUNCH (1908- ) | |
Roy BUNCH (1910-1981) | ||
Ray BUNCH (1919- ) | ||
Marriage | "ABT. 1907" | Hopkins County, Texas |
Husband: Robert N. BUNCH
Name: | Robert N. BUNCH 1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1877 | Texas |
Census (1) | 16 Apr 1910 (age 32-33) | pg2,precinct8,ED70,HopkinsCo.,Tx. |
Census (2) | 12 Jan 1920 (age 42-43) | pg32,precinct8,ED83,HopkinsCo.,Tx. |
Wife: Harriett Valentine GOGGANS
Name: | Harriett Valentine GOGGANS 1,2 | |
Sex: | Female | |
Father: | Joshua Fakes GOGGANS (1844-bef1930) | |
Mother: | Arvazena DONHAM (1848-1937) | |
Birth | 10 Oct 1883 | Marion County, Alabama |
Death | 15 May 1967 (age 83) | Dallas, Dallas County, Texas |
Census (1) | 6 Jun 1900 (age 16) | pg5-6,173A-173B,pt of precinct 4, Hopkins Co., Tx. |
Census (2) | 16 Jan 1910 (age 26) | pg2,precinct8,ED70,HopkinsCo.,Tx. |
Census (3) | 12 Jan 1920 (age 36) | pg32,precinct8,ED83,HopkinsCo.,Tx. |
Child 1: Letha Mae BUNCH
Name: | Letha Mae BUNCH 1 | |
Sex: | Female | |
Birth | 1908 | Hopkins County, Texas |
Census (1) | 16 Apr 1910 (age 1-2) | pg2,precinct8,ED70,HopkinsCo.,Tx. |
Census (2) | 12 Jan 1920 (age 11-12) | pg32,precinct8,ED83,HopkinsCo.,Tx. |
Child 2: Roy BUNCH
Name: | Roy BUNCH 1 | |
Sex: | Male | |
Birth | 17 Oct 1910 | Hopkins County, Texas |
Death | Nov 1981 (age 71) | Dallas, Dallas, TX |
Census | 12 Jan 1920 (age 9) | pg32,precinct8,ED83,HopkinsCo.,Tx. |
Child 3: Ray BUNCH
Name: | Ray BUNCH 1 | |
Sex: | Male | |
Birth | Nov 1919 | Hopkins County, Texas |
Census | 12 Jan 1920 (age 0) | pg32,precinct8,ED83,HopkinsCo.,Tx. |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |
2 | Barbara Brown, et. al. Donhams of Arkansas, "Dennis Dunham and Dollie Philips Descendants" (http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=dunham-donh am-i&id=I02065). |