Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of James Joseph NABORS and Caroline Jane CARPENTER
Husband: | James Joseph NABORS (1930-1995) | |
Wife: | Caroline Jane CARPENTER (1928- ) | |
Children: | Living NABORS ( - ) | |
Living NABORS ( - ) | ||
Living NABORS ( - ) | ||
Marriage | 9 Jun 1952 |
Husband: James Joseph NABORS
Name: | James Joseph NABORS 1 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 29 Apr 1930 | East Point, Fulton Co., Georgia |
Death | 6 Dec 1995 (age 65) | Lawrence, Douglas Co., Kansas |
Attended (1) | "BET. 1947 - 1952" | |
Attended (2) | 1951 (age 20-21) | Decatur, DeKalb Co., Georgia |
Grad high schoo | 1947 (age 16-17) | East Point, Fulton Co., Georgia |
Wife: Caroline Jane CARPENTER
Name: | Caroline Jane CARPENTER 1 | |
Sex: | Female | |
Father: | Roy Gatman CARPENTER (1895-1997) | |
Mother: | Mona May TAYLOR (1897-1987) | |
Birth | 16 Jan 1928 | Winfield, Marion Co., Alabama |
Graduation | 1950 (age 21-22) | Montevallo, Shelby Co., Alabama |
Attended | "BET. 1946 - 1950" | Montevallo, Shelby Co., Alabama |
Grad high schoo | 1946 (age 17-18) | Winfield, Marion Co., Alabama |
Child 1: Living NABORS
Name: | Living NABORS 1 | |
Sex: | Female | |
Spouse: | Living JOHNSON ( - ) |
Child 2: Living NABORS
Name: | Living NABORS 1 | |
Sex: | Female | |
Spouse: | Living ERICSON ( - ) |
Child 3: Living NABORS
Name: | Living NABORS 1 | |
Sex: | Male | |
Spouse: | Living BRAVO ( - ) |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |