Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of William Thomas DONHAM and Wanda Fay PENNER
Husband: | William Thomas DONHAM (1912-1997) | |
Wife: | Wanda Fay PENNER (1912-1998) | |
Children: | Living DONHAM ( - ) | |
Living DONHAM ( - ) | ||
Living DONHAM ( - ) | ||
Marriage | 1929 | Curry County, New Mexico |
Husband: William Thomas DONHAM
Name: | William Thomas DONHAM 1 | |
Sex: | Male | |
Father: | William Henry DONHAM (1885- ) | |
Mother: | Clemmie DUPREE (1891- ) | |
Birth | 21 Feb 1912 | Pauls Valley, Oklahoma |
Death | 12 Oct 1997 (age 85) | Melrose, Curry County, New Mexico |
Census (1) | 16 Jan 1920 (age 7) | pg1,sheet1A,DurantCity,Bryan,Ok |
Census (2) | 24 Apr 1930 (age 18) | pg10,sheet5B,ED5,district11,precinct#6 field,house#101,family#108,Curry County, New Mexico |
Wife: Wanda Fay PENNER
Name: | Wanda Fay PENNER 1 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 7 Jun 1912 | Curry County, New Mexico |
Death | 7 Jan 1998 (age 85) | Clovis, Curry County, New Mexico |
Census | 24 Apr 1930 (age 17) | pg10,sheet5B,ED5,district11,precinct#6 field,house#101,family#108,Curry County, New Mexico |
Child 1: Living DONHAM
Name: | Living DONHAM 1 | |
Sex: | Male |
Child 2: Living DONHAM
Name: | Living DONHAM 1 | |
Sex: | Male |
Child 3: Living DONHAM
Name: | Living DONHAM 1 | |
Sex: | Male |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |