![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Owen N. DONHAM (1895-1972)
Name: | Owen N. DONHAM 1,2 |
Sex: | Male |
Father: | Rufus O. DONHAM (1857-1933) |
Mother: | Ida E. UNKNOWN (1876- ) |
Individual Events and Attributes
Birth | 12 Dec 1895 | Georgetown, Williamson County, Texas |
Death | Dec 1972 (age 76-77) | Bartlesville, Washington, OK |
Census (1) | 9 Jun 1900 (age 4) | pg 25-141B, sheet 12B, ED 104, Township 1, N R 10 East, house #239, family #239, Coalgate, Choctaw Nation, Indian Territory |
Census (2) | 27 Apr 1910 (age 14) | pg 10-4B,sheet 4B, ED 71, house#80,family#80,Ash Flat Township East half, Coal County, Oklahoma |
Census (3) | 20 Jan 1920 (age 24) | pg17-18,sheet16A-16B,BryanTwsp,Coal,Ok |
Census (4) | 21 Apr 1930 (age 34) | pg25-44,sheet13A,ED57,district4,house#276,family#290,BigheartTwsp,Osage,Oklahoma |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |
2 | Barbara Brown, et. al. Donhams of Arkansas, "Dennis Dunham and Dollie Philips Descendants" (http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=dunham-donh am-i&id=I02065). |