Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Charles Morris BARNETT (1909- )
Name: | Charles Morris BARNETT 1 |
Sex: | Male |
Father: | Thomas Fleetwood BARNETT (1875- ) |
Mother: | Myrtle Mandy DUNCAN (1879-1966) |
Individual Events and Attributes
Birth | 1909 | Liberty, Barry County, Missouri |
Census (1) | 27 Apr 1910 (age 0-1) | pg16,E.D.11,Liberty,BarryCounty,Missouri |
Census (2) | 13 Mar 1920 (age 10-11) | pg23,E.D.14,Liberty,BarryCounty, Missouri |
Census (3) | 16 Apr 1930 (age 20-21) | pg16, district 12, Liberty, Barry County, Missouri |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |