Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Ernest Sylvester CARR (1896-1918)
Name: | Ernest Sylvester CARR 1 |
Sex: | Male |
Father: | William Rufus CARR (1861-1936) |
Mother: | Viola Victoria JOHNSON (1868-1928) |
Individual Events and Attributes
Birth | 8 Nov 1896 | Itasca, Hill County, Texas |
Death | 2 Jan 1918 (age 21) | Ft. Worth, Tarrant County, Texas |
Census (1) | 5 Jun 1900 (age 3) | pg8,sheet4B,precinct2,E.D.41,HillCounty,Texas |
Census (2) | 2 May 1910 (age 13) | pg45, sheet23A,precinct2,E.D.158,HillCounty,Texas |
Sources
1 | "File (merged): C:\Users\Doug\Documents\Family\Dunham\Dennis Dunham\DennisDonham desc.ged". Record originated in... |