|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of Herbert LAMB and Ann Eliza WILSON
| Husband: | Herbert LAMB (1860?-1913) | |
| Wife: | Ann Eliza WILSON (1866-1927) | |
| Children: | William A LAMB (1882?- ) | |
| Herbert A LAMB (1886?- ) | ||
Husband: Herbert LAMB
| Name: | Herbert LAMB | |
| Sex: | Male | |
| Father: | William LAMB (1822- ) | |
| Mother: | Mary Ann BILTCLIFF (1826-1897) | |
| Birth | 1 Dec 1860 (app) | Lincoln, Lincolnshire, UK 1 |
| Residence (1) | 7 Apr 1861 (age 0) | St Peter at Gowls, Lincolnshire, England 1 |
| Residence (2) | 1871 (age 10-11) | Holy Trinity, Yorkshire, England 2 |
| Residence (3) | 1881 (age 20-21) | Sculcoates, Hull, Yorkshire, UK 3 |
| Residence (4) | 1891 (age 30-31) | Sculcoates, West Sculcoates, Yorkshire, England 4 |
| Residence (5) | 1901 (age 40-41) | Sculcoates, Hull, Yorkshire, UK 5 |
| Death | 22 Sep 1913 (age 52) | Hedon-in-Holderness, Yorkshire, UK 6 |
Wife: Ann Eliza WILSON
| Name: | Ann Eliza WILSON 7 | |
| Sex: | Female | |
| Father: | Henry West WILSON (1833-1914) | |
| Mother: | Hannah DAWSON (1832- ) | |
| Birth | 1866 | Sculcoates, Yorkshire, England 7 |
| Residence (1) | 1881 (age 14-15) | Sculcoates, Yorkshire, England 8 |
| Residence (2) | 1901 (age 34-35) | Sculcoates, Yorkshire, England 9 |
| Death | 25 Apr 1927 (age 60-61) | Kingston-upon-Hull, West Yorkshire, England 10 |
Child 1: William A LAMB
| Name: | William A LAMB | |
| Sex: | Male | |
| Birth | 1882 (app) | |
Child 2: Herbert A LAMB
| Name: | Herbert A LAMB | |
| Sex: | Male | |
| Birth | 1886 (app) | |
Sources
| 1 | "1861 UK Census". Lincolnshire > St Peter at Gowts > District 10 > 39. |
| 2 | "1871 UK Census". Yorkshire > Holy Trinity > St Mary > District 7 > 18. |
| 3 | "1881 UK Census". Yorkshire > Sculcoates > West Sculcoates > District 29 > 15. |
| 4 | "1891 England Census" (http://search.ancestry.co.uk/search/db.aspx?dbid=6598&enc=1). Yorkshire > Sculcoates > West Sculcoates > District 15 > 27. |
| www.ancestry.com. |
| 5 | "1901 England Census" (http://search.ancestry.co.uk/search/db.aspx?dbid=7814&enc=1). Yorkshire > Sculcoates > Drypool > District 34 > 32. |
| www.ancestry.com. |
| 6 | "England & Wales, National Probate Calendar, 1858-1966"
(http://search.ancestry.co.uk/search/db.aspx?dbid=1904). 1913 > L > La > 4.
Text From Source: LAMB Herbert of Hedon-in-Holderness Yorkshire died 22 September 1913 Probate London 15 October to Ann Eliza Lamb widow. Effects £3424 15s. 11d. |
| www.ancestry.com. |
| 7 | "1891 England Census" (http://search.ancestry.co.uk/search/db.aspx?dbid=6598&enc=1). Piece 3930, Folio 83, Page 33. |
| www.ancestry.com. |
| 8 | "1881 UK Census". |
| 9 | "1901 England Census" (http://search.ancestry.co.uk/search/db.aspx?dbid=7814&enc=1). |
| www.ancestry.com. |
| 10 | "England & Wales, National Probate Calendar, 1858-1966"
(http://search.ancestry.co.uk/search/db.aspx?dbid=1904). 1927 > L > La.
Text From Source: LAMB Ann Eliza of 17 Heathcote-street Kingston-upon-Hull widow died 25 April 1927 at 4 Vermont-street Kingston-upon-Hull Probate York 9 June to Arthur Wilson schoolmaster and Donald Creighton civil servant. Effects £7326 12s. 8d. |
| www.ancestry.com. |