Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of William LAMB and Mary Ann BILTCLIFF
Husband: | William LAMB (1822- ) | |
Wife: | Mary Ann BILTCLIFF (1826-1897) | |
Children: | Herbert LAMB (1860?-1913) | |
Marriage | 23 Jun 1844 | Penistone, West Yorkshire, England 1 |
Additional Information
Marriage | St. John the Baptist Church |
Husband: William LAMB
Name: | William LAMB | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1822 | Swinton, Yorkshire, England 2,3,4 |
Residence (1) | 1851 (age 28-29) | Woodsetts, Yorkshire, England 2 |
Occupation (1) | 1851 (age 28-29) | Blacksmith; Woodsetts, Yorkshire, England 2 |
Residence (2) | 1861 (age 38-39) | Blue Anchor Yard, St Peter at Gowts, Lincolnshire, UK 3 |
Occupation (2) | 1861 (age 38-39) | Ironfounders Clerk; Blue Anchor Yard, St Peter at Gowts, Lincolnshire, UK 3 |
Residence (3) | 1871 (age 48-49) | Hull, Yorkshire, UK 4 |
Occupation (3) | 1871 (age 48-49) | Bookeeper; Hull, Yorkshire, UK |
Additional Information
Residence (3) | 2 Trippett Street |
Wife: Mary Ann BILTCLIFF
Name: | Mary Ann BILTCLIFF | |
Sex: | Female | |
Father: | George BILTCLIFF ( - ) | |
Mother: | Alice HAIGH ( - ) | |
Birth | 16 Jul 1826 | Penistone, Yorkshire 5 |
Residence (1) | 1841 (age 14-15) | Penistone, Yorkshire 6 |
Residence (2) | 1851 (age 24-25) | Woodsetts, Yorkshire, England 2 |
Residence (3) | 1861 (age 34-35) | Blue Anchor Yard, St Peter at Gowts, Lincolnshire, UK 3 |
Residence (4) | 1881 (age 54-55) | Hull, Yorkshire, UK 7 |
Residence (5) | 1891 (age 64-65) | Hull, Yorkshire, UK 8 |
Death | 1897 (age 70-71) 9 |
Additional Information
Birth | St. John the Baptist Church |
Residence (4) | 27 Model Dwellings |
Residence (5) | 29 Salthouse Lane |
Child 1: Herbert LAMB
Name: | Herbert LAMB | |
Sex: | Male | |
Spouse: | Ann Eliza WILSON (1866-1927) | |
Birth | 1 Dec 1860 (app) | Lincoln, Lincolnshire, UK 10 |
Residence (1) | 7 Apr 1861 (age 0) | St Peter at Gowls, Lincolnshire, England 10 |
Residence (2) | 1871 (age 10-11) | Holy Trinity, Yorkshire, England 11 |
Residence (3) | 1881 (age 20-21) | Sculcoates, Hull, Yorkshire, UK 12 |
Residence (4) | 1891 (age 30-31) | Sculcoates, West Sculcoates, Yorkshire, England 13 |
Residence (5) | 1901 (age 40-41) | Sculcoates, Hull, Yorkshire, UK 14 |
Death | 22 Sep 1913 (age 52) | Hedon-in-Holderness, Yorkshire, UK 15 |
Sources
1 | "West Yorkshire, England, Marriage and Banns, 1813-1935" (http://search.ancestry.co.uk/search/DB.aspx?dbid=2253&pcat=37). Penistone, St John the Baptist > 1844 > p. 40. |
2 | Ancestry.com, "1851 England Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2005;). |
www.ancestry.com. |
3 | "1861 UK Census". |
4 | "1871 UK Census". |
5 | "West Yorkshire, England, Births and Baptisms, 1813-1910" (http://search.ancestry.com/search/db.aspx?dbid=2252). Penistone, St John the Baptist > 1826 > p. 6. |
6 | Ancestry.com, "1841 England Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2006;). |
www.ancestry.com. |
7 | "1881 UK Census". |
8 | "1891 England Census" (http://search.ancestry.co.uk/search/db.aspx?dbid=6598&enc=1). |
www.ancestry.com. |
9 | FreeBMD, "England and Wales, Death Index: 1837-1983" (Name: Provo, UT, USA: MyFamily.com, Inc., 2006;). |
www.ancestry.com. |
10 | "1861 UK Census". Lincolnshire > St Peter at Gowts > District 10 > 39. |
11 | "1871 UK Census". Yorkshire > Holy Trinity > St Mary > District 7 > 18. |
12 | "1881 UK Census". Yorkshire > Sculcoates > West Sculcoates > District 29 > 15. |
13 | "1891 England Census" (http://search.ancestry.co.uk/search/db.aspx?dbid=6598&enc=1). Yorkshire > Sculcoates > West Sculcoates > District 15 > 27. |
www.ancestry.com. |
14 | "1901 England Census" (http://search.ancestry.co.uk/search/db.aspx?dbid=7814&enc=1). Yorkshire > Sculcoates > Drypool > District 34 > 32. |
www.ancestry.com. |
15 | "England & Wales, National Probate Calendar, 1858-1966"
(http://search.ancestry.co.uk/search/db.aspx?dbid=1904). 1913 > L > La > 4.
Text From Source: LAMB Herbert of Hedon-in-Holderness Yorkshire died 22 September 1913 Probate London 15 October to Ann Eliza Lamb widow. Effects £3424 15s. 11d. |
www.ancestry.com. |