|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of Samuel BLOOMFIELD and Abigail ELLIS
| Husband: | Samuel BLOOMFIELD (1756-1806) | |
| Wife: | Abigail ELLIS (1761- ) | |
| Children: | Sarah Ogden BLOOMFIELD (1781-1794) | |
| Joseph Ellis BLOOMFIELD (1787-1872) | ||
| Moses Ogden BLOOMFIELD (1790-1814) | ||
| Samuel Giles BLOOMFIELD (1796-1814) | ||
| Marriage | 1779 | Gloucester CO 1 |
Husband: Samuel BLOOMFIELD
| Name: | Samuel BLOOMFIELD 1,2 | |
| Sex: | Male | |
| Father: | Moses BLOOMFIELD (1729-1791) | |
| Mother: | Sarah OGDEN (1733-1773) | |
| Birth (1) | 14 Feb 1756 | Woodbridge, Middlesex CO, NJ 1,2 |
| Death (1) | 25 Nov 1806 (age 50) | Woodbridge, Middlesex CO, NJ 1,2 |
| Birth (2) | 14 Feb 1756 2 | |
| Death (2) | 25 Nov 1806 (age 50) 2 | |
Wife: Abigail ELLIS
| Name: | Abigail ELLIS 2 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 7 Jan 1761 2 | |
Child 1: Sarah Ogden BLOOMFIELD
| Name: | Sarah Ogden BLOOMFIELD 2 | |
| Sex: | Female | |
| Birth | 23 Sep 1781 2 | |
| Death | 28 Aug 1794 (age 12) 2 | |
Child 2: Joseph Ellis BLOOMFIELD
| Name: | Joseph Ellis BLOOMFIELD 2 | |
| Sex: | Male | |
| Birth | 16 Dec 1787 2 | |
| Death | 29 Jun 1872 (age 84) | Oswego, New Jersey, USA 2 |
Child 3: Moses Ogden BLOOMFIELD
| Name: | Moses Ogden BLOOMFIELD 2 | |
| Sex: | Male | |
| Birth | 23 Aug 1790 2 | |
| Death | 1814 (age 23-24) 2 | |
Child 4: Samuel Giles BLOOMFIELD
| Name: | Samuel Giles BLOOMFIELD 2 | |
| Sex: | Male | |
| Birth | 14 Apr 1796 | Woodbridge, Middlesex, New Jersey, USA 2 |
| Death | 16 Sep 1814 (age 18) | Woodbridge, Middlesex, New Jersey, USA 2 |
Sources
| 1 | Edmund West, comp, "Family Data Collection - Individual Records" (Name: Provo, UT, USA: The Generations Network, Inc., 2000;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Individual Records [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2000. |
| www.ancestry.com. |
| 2 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| www.ancestry.com. |