Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Charles JACKSON and Margaret MOORE
Husband: | Charles JACKSON (1775?- ) | |
Wife: | Margaret MOORE (aft1770- ) | |
Children: | Unknown1 JACKSON (1810?- ) | |
Unknown3 JACKSON (1820?- ) | ||
Unknown2 JACKSON (1825?- ) | ||
Marriage | 17 Mar 1803 | New Brunswick, New Jersey, USA 1 |
Additional Information
Marriage | Christ Church
married by John Croes, Rector |
Husband: Charles JACKSON
Name: | Charles JACKSON 2,3 | |
Sex: | Male | |
Father: | Charles JACKSON (1738-1785) | |
Mother: | Mary FITZ RANDOLPH (1748- ) | |
Birth | 1775 (app) | Woodbridge, Middlesex County, New Jersey |
Residence (1) | Oct 1812 (age 36-37) | New Providence, Middlesex County, New Jersey 4 |
Residence (2) | Jul 1814 (age 38-39) | Westfield, Union, New Jersey, USA 4 |
Residence (3) | Sep 1817 (age 41-42) | Woodbridge, Middlesex, New Jersey, USA 4 |
Residence (4) | Jun 1818 (age 42-43) | Woodbridge, Middlesex, New Jersey, USA 5 |
Residence (5) | Sep 1819 (age 43-44) | Woodbridge, Middlesex, New Jersey, USA 4 |
Residence (6) | 1830 (age 54-55) | Woodbridge, Middlesex County, New Jersey 6 |
Residence (7) | 1840 (age 64-65) | Woodbridge, Middlesex County, New Jersey 7 |
Caution | The parentage is not proved. |
Wife: Margaret MOORE
Name: | Margaret MOORE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | btw 1770 and 1780 | |
Residence (1) | 1830 (age 49-60) | Woodbridge, Middlesex, New Jersey, USA 6 |
Residence (2) | 1840 (age 59-70) | Woodbridge, Middlesex, New Jersey, USA 7 |
Child 1: Unknown1 JACKSON
Name: | Unknown1 JACKSON | |
Sex: | Female | |
Birth | 1810 (app) | Woodbridge, Middlesex County, New Jersey |
Residence (1) | 1830 (age 19-20) | Woodbridge, Middlesex, New Jersey, USA 6 |
Residence (2) | 1840 (age 29-30) | Woodbridge, Middlesex, New Jersey, USA 7 |
Child 2: Unknown3 JACKSON
Name: | Unknown3 JACKSON | |
Sex: | Male | |
Birth | 1820 (app) | Woodbridge, Middlesex County, New Jersey |
Residence (1) | 1830 (age 9-10) | Woodbridge, Middlesex, New Jersey, USA 6 |
Residence (2) | 1840 (age 19-20) | Woodbridge, Middlesex, New Jersey, USA |
Child 3: Unknown2 JACKSON
Name: | Unknown2 JACKSON | |
Sex: | Female | |
Birth | 1825 (app) | Woodbridge, Middlesex County, New Jersey |
Residence | 1840 (age 14-15) | Woodbridge, Middlesex, New Jersey, USA 7 |
Sources
1 | "New Jersey Marriages Sep 1795 - Jan 1827". |
Brigham Young University Library at Provo, Utah. |
2 | Woodbridge High School, "History of Woodbridge"
(http://archive.org/details/historyofwoodbridge00wood). p 23.
Relationship to parents is assumed since Thomas and his two brothers took proprietorships of the Elm Tree Tavern. |
3 | Edna Oberlies Jost and Margaret Krewinkel Jost, "1664-1964 An Historical Sampler
Woodbridge" (1964). p 216.
Text From Source: A famous tavern, known as the Elm Tree Tavern, conducted by Thomas, James and Charles Jackson was located on the west side of the road to Rahway. |
4 | Jackson, Ronald V., Accelerated Indexing Systems, comp, "New Jersey Census, 1772-1890" (Name: Provo, UT, USA: The Generations Network, Inc., 1999;). |
www.ancestry.com. |
5 | "New Jersey Census, 1643-1890" (ancestry.com). |
6 | Ancestry.com, "1830 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
www.ancestry.com. |
7 | Ancestry.com, "1840 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
www.ancestry.com. |