Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of James JACKSON and Mary UNKNOWN
Husband: | James JACKSON (bef1775-bef1830) | |
Wife: | Mary UNKNOWN (aft1780- ) | |
Children: | Unknown1 JACKSON (aft1790- ) | |
Unknown2 JACKSON (aft1810- ) | ||
Unknown3 JACKSON (aft1815- ) |
Husband: James JACKSON
James JACKSON, "Musketman8" | ||
Name: | James JACKSON 1,2 | |
Sex: | Male | |
Father: | Charles JACKSON (1738-1785) | |
Mother: | Mary FITZ RANDOLPH (1748- ) | |
Birth | bef 1775 | |
Caution | Marriage and family group are not proven. | |
Residence (1) | 1790 (age 14-15) | Woodbridge, Middlesex, New Jersey, USA 3 |
Military | 29 Dec 1792 (age 16-17) | Private in Woodbridge Militia; Woodbridge, Middlesex, New Jersey, USA 4 |
Civil | 9 Dec 1793 (age 17-18) | Signed petition to hold a lottery to raise money; Woodbridge, Middlesex, New Jersey, USA 5 |
Residence (2) | Nov 1810 (age 34-35) | Woodbridge, Middlesex, New Jersey, USA 6 |
Occupation | 24 May 1813 (age 37-38) | Elm Tree Tavern proprietor; Woodbridge, Middlesex, New Jersey, USA 7 |
Residence (3) | Sep 1819 (age 43-44) | Elm Tree Tavern proprietor |
Death | bef 1830 (age 54-55) |
Wife: Mary UNKNOWN
Name: | Mary UNKNOWN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | btw 1780 and 1790 | New Jersey |
Residence | 1830 (age 39-50) | Woodbridge, Middlesex County, New Jersey 8 |
Caution | Spouse is not proven and could be James, Thomas or some unknown Jackson. |
Child 1: Unknown1 JACKSON
Name: | Unknown1 JACKSON | |
Sex: | Female | |
Birth | btw 1790 and 1800 | |
Residence | 1830 (age 29-40) | Woodbridge, Middlesex, New Jersey, USA 8 |
Child 2: Unknown2 JACKSON
Name: | Unknown2 JACKSON | |
Sex: | Female | |
Birth | btw 1810 and 1815 | |
Residence | 1830 (age 14-20) | Woodbridge, Middlesex, New Jersey, USA 8 |
Child 3: Unknown3 JACKSON
Name: | Unknown3 JACKSON | |
Sex: | Female | |
Birth | btw 1815 and 1820 | |
Residence | 1830 (age 9-15) | Woodbridge, Middlesex, New Jersey, USA 8 |
Sources
1 | Woodbridge High School, "History of Woodbridge"
(http://archive.org/details/historyofwoodbridge00wood). p 23.
Relationship to parents is assumed since Thomas and his two brothers took proprietorships of the Elm Tree Tavern. |
2 | Edna Oberlies Jost and Margaret Krewinkel Jost, "1664-1964 An Historical Sampler
Woodbridge" (1964). p 216.
Text From Source: A famous tavern, known as the Elm Tree Tavern, conducted by Thomas, James and Charles Jackson was located on the west side of the road to Rahway. |
3 | "U.S. Colonial Census Reconstruction Records, 1660-1820" (ancestry.com). Text
From Source: Name on one of two petitions, 9 Dec 1793, to the Legislative
Council, etc., from
freeholders and inhabitants of Woodbridge in Middlesex County seeking approval for a lottery to raise money to repair a |
4 | "Compiled Records of the Middlesex County, New Jersey Militia, 1791-1795" (http://search.ancestry.com/Browse/BookView.aspx?dbid=49042&iid=FLHG_CompiledRec ordsMiddlesexCntyNJ-0001). part II, p46. |
5 | "U.S. Colonial Census Reconstruction Records, 1660-1820" (ancestry.com). |
6 | "New Jersey Census, 1643-1890" (ancestry.com). p34. |
7 | Woodbridge High School, "History of Woodbridge" (http://archive.org/details/historyofwoodbridge00wood). p14. |
8 | Ancestry.com, "1830 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
www.ancestry.com. |