Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Edmund DUNHAM and Dinah FITZ RANDOLPH
Husband: | Edmund DUNHAM (1691-1749) | |
Wife: | Dinah FITZ RANDOLPH (1700-1775) | |
Children: | Daniel DUNHAM (1727-1804) | |
Sarah DUNHAM (1718-1799) | ||
Nehemiah DUNHAM (1721-1802) | ||
Dinah DUNHAM (1725- ) | ||
Elizabeth DUNHAM (1731-1826) | ||
Stephen DUNHAM (1737- ) | ||
Mary DUNHAM (1734- ) | ||
Edmund DUNHAM (1723- ) | ||
Rebecca DUNHAM (1719-1719) | ||
Catherine C DUNHAM (1741-1814) | ||
Rachel DUNHAM (1739- ) | ||
Peter DUNHAM (1743- ) | ||
Jeremiah DUNHAM (1723- ) | ||
Robert DUNHAM ( - ) | ||
Marriage | 1717 | Piscataway, Middlesex, New Jersey |
Husband: Edmund DUNHAM
Name: | Edmund DUNHAM 1,2,3 | |
Sex: | Male | |
Father: | Edmund DUNHAM (1661-1734) | |
Mother: | Mary BONHAM (1661-1742) | |
Birth (1) | 15 Jan 1691 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | 1749 (age 57-58) | Piscataway, Middlesex, New Jersey 3 |
Birth (2) | 1691 | Piscataway, Middlesex, New Jersey 1,2,3 |
Wife: Dinah FITZ RANDOLPH
Name: | Dinah FITZ RANDOLPH 3 | |
Sex: | Female | |
Father: | Thomas FITZ RANDOLPH (1659-1745) | |
Mother: | Elizabeth MANNING (1669-1732) | |
Birth | 10 Jul 1700 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | 1775 (age 74-75) | Hunterdon, New Jersey, USA 3 |
Child 1: Daniel DUNHAM
Name: | Daniel DUNHAM 3 | |
Sex: | Male | |
Birth | 2 Feb 1727 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | Sep 1804 (age 77) | Washington, Morris, New Jersey, USA 3 |
Child 2: Sarah DUNHAM
Name: | Sarah DUNHAM 3 | |
Sex: | Female | |
Birth | 30 Apr 1718 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | 1799 (age 80-81) | Piscataway, Middlesex, New Jersey, USA 3 |
Child 3: Nehemiah DUNHAM
Name: | Nehemiah DUNHAM 3 | |
Sex: | Male | |
Birth | 1 Nov 1721 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | 12 Mar 1802 (age 80) | Piscataway, New Jersey, USA 3 |
Child 4: Dinah DUNHAM
Name: | Dinah DUNHAM 3 | |
Sex: | Female | |
Birth | 1 Dec 1725 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | Piscataway, New Jersey, USA 3 |
Child 5: Elizabeth DUNHAM
Name: | Elizabeth DUNHAM 3 | |
Sex: | Female | |
Birth | 15 Aug 1731 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | 21 Feb 1826 (age 94) | Piscataway, New Jersey, USA 3 |
Child 6: Stephen DUNHAM
Name: | Stephen DUNHAM 3 | |
Sex: | Male | |
Birth | 1 Oct 1737 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | Piscataway, New Jersey, USA 3 |
Child 7: Mary DUNHAM
Name: | Mary DUNHAM 3 | |
Sex: | Female | |
Birth | 1 Jul 1734 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | Piscataway, Newjersey 3 |
Child 8: Edmund DUNHAM
Name: | Edmund DUNHAM 3 | |
Sex: | Male | |
Birth | 13 Oct 1723 | Piscataway, Middlesex, New Jersey, USA 3 |
Child 9: Rebecca DUNHAM
Name: | Rebecca DUNHAM 3 | |
Sex: | Female | |
Birth | 31 Oct 1719 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | 31 Oct 1719 (age 0) | Piscataway, Middlesex, New Jersey, USA 3 |
Child 10: Catherine C DUNHAM
Name: | Catherine C DUNHAM 3 | |
Sex: | Female | |
Birth | 1741 | Piscataway, Middlesex, New Jersey, USA 3 |
Death | 1814 (age 72-73) | Piscataway, New Jersey, USA 3 |
Child 11: Rachel DUNHAM
Name: | Rachel DUNHAM 3 | |
Sex: | Female | |
Birth | 1739 | Piscataway, Middlesex, New Jersey, USA 3 |
Child 12: Peter DUNHAM
Name: | Peter DUNHAM 3 | |
Sex: | Male | |
Birth | 1743 | Piscataway, Middlesex, New Jersey, USA 3 |
Child 13: Jeremiah DUNHAM
Name: | Jeremiah DUNHAM 3 | |
Sex: | Male | |
Birth | 1723 3 |
Child 14: Robert DUNHAM
Name: | Robert DUNHAM 3 | |
Sex: | Male |
Sources
1 | Edmund West, comp, "Family Data Collection - Individual Records" (Name: Provo, UT, USA: The Generations Network, Inc., 2000;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Individual Records [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2000. |
www.ancestry.com. |
2 | Edmund West, comp, "Family Data Collection - Births" (Name: Provo, UT, USA: The Generations Network, Inc., 2001;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Births [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001. |
www.ancestry.com. |
3 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
www.ancestry.com. |