|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of Jonathan DUNHAM and Jane PYATT
| Husband: | Jonathan DUNHAM (1694-1777) | |
| Wife: | Jane PYATT (1695-1799) | |
| Children: | Elizabeth DUNHAM (1715-1771) | |
| Azariah DUNHAM (1718-1790) | ||
| Jonathan DUNHAM (1721-1778) | ||
| David DUNHAM (1723-1806) | ||
| Isaac DUNHAM (1725-1726) | ||
| Ruth DUNHAM (1727-1729) | ||
| Samuel DUNHAM (1730-1827) | ||
| Jane DUNHAM (1734- ) | ||
| Marriage | 5 Aug 1714 | Piscataway, Middlesex, New Jersey, USA 1 |
Husband: Jonathan DUNHAM
| Name: | Jonathan DUNHAM 1 | |
| Sex: | Male | |
| Father: | Edmund DUNHAM (1661-1734) | |
| Mother: | Mary BONHAM (1661-1742) | |
| Birth | 16 Aug 1694 | Piscataway, Middlesex, New Jersey, USA 1 |
| Death | 10 Mar 1777 (age 82) | Piscataway, Middlesex, New Jersey, USA 1 |
Wife: Jane PYATT
| Name: | Jane PYATT 1 | |
| Sex: | Female | |
| Father: | Reynier PYATT (1670-1705) | |
| Mother: | Elizabeth SHEFFIELD (1654-1705) | |
| Birth | 15 Sep 1695 | Stelton, New Jersey, USA 1 |
| Death (1) | 15 Sep 1799 (age 104) | Piscataway, New Jersey, USA 1 |
| Death (2) | 15 Sep 1779 (age 84) | Stelton, New Jersey, USA 1 |
Child 1: Elizabeth DUNHAM
| Name: | Elizabeth DUNHAM 1 | |
| Sex: | Female | |
| Birth | 27 Jun 1715 | Piscataway, Middlesex, New Jersey, USA 1 |
| Death | 4 Dec 1771 (age 56) | New Market, Middlesex, New Jersey, USA 1 |
Child 2: Azariah DUNHAM
| Name: | Azariah DUNHAM 1,2,3 | |
| Sex: | Male | |
| Spouse 1: | Mary TUXTON (1734-1753) | |
| Spouse 2: | Mary FORD (1734-1802) | |
| Birth | 9 Feb 1718 | Piscataway, Middlesex, New Jersey, USA 1,2,3 |
| Death (1) | 22 Jan 1790 (age 71) | New Brunswick, Middlesex, New Jersey, USA 1 |
| Death (2) | 22 Jan 1790 (age 71) | Piscataway, Middlesex CO, NJ 2 |
Child 3: Jonathan DUNHAM
| Name: | Jonathan DUNHAM 1 | |
| Sex: | Male | |
| Birth | 23 May 1721 | Piscataway, Middlesex, New Jersey, USA 1 |
| Death | 18 Mar 1778 (age 56) | Woodbridge, Middlesex, New Jersey, USA 1 |
Child 4: David DUNHAM
| Name: | David DUNHAM 1 | |
| Sex: | Male | |
| Spouse: | Rebecca DUNN (1723-1784) | |
| Birth | 14 Mar 1723 | Piscataway, Middlesex, New Jersey, USA 1 |
| Death | 6 Oct 1806 (age 83) | Stelton, New Jersey, USA 1 |
Child 5: Isaac DUNHAM
| Name: | Isaac DUNHAM 1 | |
| Sex: | Male | |
| Birth | 10 Aug 1725 | Piscataway, Middlesex, New Jersey, USA 1 |
| Death | 1726 (age 0-1) | Stelton, New Jersey, USA 1 |
Child 6: Ruth DUNHAM
| Name: | Ruth DUNHAM 1 | |
| Sex: | Female | |
| Birth | 3 Jan 1727 | Piscataway, Middlesex, New Jersey, USA 1 |
| Death | 1729 (age 1-2) | Woodbridge, Middlesex, New Jersey, USA 1 |
Child 7: Samuel DUNHAM
![]() |
||
| Samuel DUNHAM, "Musketman8" | ||
| Name: | Samuel DUNHAM 1 | |
| Sex: | Male | |
| Name Prefix: | Patriot Captain | |
| Birth | 27 Nov 1730 | Piscataway, Middlesex, New Jersey, USA 1 |
| Death | 5 Jul 1827 (age 96) | Woodbridge, Middlesex, New Jersey, USA 1 |
| Title | Captain | |
Child 8: Jane DUNHAM
| Name: | Jane DUNHAM 1 | |
| Sex: | Female | |
| Birth | 2 Apr 1734 | Piscataway, New Jersey, USA 1 |
Sources
| 1 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
| www.ancestry.com. |
| 2 | Edmund West, comp, "Family Data Collection - Individual Records" (Name: Provo, UT, USA: The Generations Network, Inc., 2000;). Text From Source: Online publication - Edmund West, comp.. Family Data Collection - Individual Records [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2000. |
| www.ancestry.com. |
| 3 | Godfrey Memorial Library, comp, "American Genealogical-Biographical Index" (Name: Provo, UT, USA: The Generations Network, Inc., 1999;). Text From Source: Online publication - Godfrey Memorial Library, comp.. American Genealogical-Biographical Index (AGBI) [database on-line]. Provo, UT, USA: The Generations Network, Inc., 1999.Original data - Godfrey Memorial Library. American Genealogical-Biographical Index. Middletown, CT, USA: Godfrey Memorial Library. |
| www.ancestry.com. |