|
| Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
| Home | Statistics | Index |
Family of John A JACKSON and Unknown UNKNOWN
| Husband: | John A JACKSON (aft1770-bef1840) | |
| Wife: | Unknown UNKNOWN (1780?-bef1840) | |
| Children: | John JACKSON (1797- ) | |
| Charles JACKSON (1798- ) | ||
| Unknown5 JACKSON (aft1800- ) | ||
| Unknown6 JACKSON (aft1800- ) | ||
| Unknown7 JACKSON (aft1800- ) | ||
| Unknown10 JACKSON (aft1810- ) | ||
| Reuel H JACKSON (1814-aft1900) | ||
| Unknown8 JACKSON (aft1820- ) | ||
| Unknown9 JACKSON (aft1820- ) | ||
Husband: John A JACKSON
| Name: | John A JACKSON | |
| Sex: | Male | |
| Father: | John JACKSON (1742- ) | |
| Mother: | - | |
| Birth | btw 1770 and 1780 1 | |
| Residence | 1830 (age 49-60) | Elizabethtown, Essex, New Jersey 1 |
| Death | bef 1840 (age 59-70) | |
Wife: Unknown UNKNOWN
| Name: | Unknown UNKNOWN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1780 (est) | |
| Death | bef 1840 (age 59-60) | |
Child 1: John JACKSON
| Name: | John JACKSON | |
| Sex: | Male | |
| Spouse: | Unknown UNKNOWN (aft1800- ) | |
| Birth | 1797 | Newark Essex, New Jersey 2 |
| Army (1) | 16 Mar 1818 (age 21) | enlistment; Philadelphia, Pennsylvania 2 |
| Occupation (1) | 16 Mar 1818 (age 23 (!)) | Shoemaker 2 |
| Army (2) | 31 Jan 1820 (age 23) | enlistment; New York 2 |
| Army (3) | 2 May 1829 (age 32) | enlistment; Richmond, Virginia 2 |
| Occupation (2) | 2 May 1829 (age 32) | Papermaker 2 |
| Residence (1) | 1830 (age 32-33) | Elizabethtown, Essex, New Jersey 1 |
| Residence (2) | 1840 (age 42-43) | Rahway, Essex, New Jersey 3 |
| Caution | Parentage is not proven. | |
Child 2: Charles JACKSON
| Name: | Charles JACKSON | |
| Sex: | Male | |
| Birth | 1798 | New Jersey |
| Residence (1) | 1830 (age 31-32) | Elizabethtown, Essex, New Jersey, USA 1 |
| Residence (2) | 1 Oct 1850 (age 51-52) | Woodbridge, Middlesex, New Jersey, USA 4 |
| Occupation | 1 Oct 1850 (age 51-52) | Store Clerk; Woodbridge, Middlesex, New Jersey, USA 4 |
| Caution | Parentage is not proven. | |
Child 3: Unknown5 JACKSON
| Name: | Unknown5 JACKSON | |
| Sex: | Male | |
| Birth | btw 1800 and 1810 | Elizabethtown, Essex, New Jersey, USA 1 |
| Caution | This person is a household member but not necessarily family. | |
| Residence | 1830 (age 19-30) | Elizabethtown, Essex, New Jersey, USA 1 |
Child 4: Unknown6 JACKSON
| Name: | Unknown6 JACKSON | |
| Sex: | Male | |
| Birth | btw 1800 and 1810 1 | |
| Residence | 1830 (age 19-30) | Elizabethtown, Essex, New Jersey, USA 1 |
| Caution | This person is a household member but not necessarily family. | |
Child 5: Unknown7 JACKSON
| Name: | Unknown7 JACKSON | |
| Sex: | Male | |
| Birth | btw 1800 and 1810 1 | |
| Residence | 1830 (age 19-30) | Elizabethtown, Essex, New Jersey, USA 1 |
| Caution | This person is a household member but not necessarily family. | |
Child 6: Unknown10 JACKSON
| Name: | Unknown10 JACKSON | |
| Sex: | Female | |
| Birth | btw 1810 and 1815 | |
| Caution | This person is a household member but not necessarily family. | |
| Residence | 1830 (age 14-20) | Elizabethtown, Essex, New Jersey, USA 1 |
Child 7: Reuel H JACKSON
| Name: | Reuel H JACKSON 5,6,7,8 | |
| Sex: | Male | |
| Spouse 1: | Elizabeth JACKSON (1841- ) | |
| Spouse 2: | Margaret A. UNKNOWN (1810?-bef1880) | |
| Birth | Jan 1814 | Woodbridge, Middlesex County, New Jersey 6,7,8 |
| Residence (1) | 1830 (age 15-16) | Woodbridge, Middlesex County, New Jersey 1 |
| Residence (2) | 1 Jun 1840 (age 26) | Woodbridge, Middlesex, New Jersey, USA 5 |
| Occupation | btw 1850 and 1900 (age 35-86) | Hatter |
| Caution | Parentage is not proven. | |
| Residence (3) | 1850 (age 35-36) | Newark South Ward, Essex, New Jersey 6 |
| Residence (4) | 1880 (age 65-66) | Philadelphia, Philadelphia, Pennsylvania, United States 7 |
| Residence (5) | 1900 (age 85-86) | Philadelphia Ward 29, Philadelphia, Pennsylvania 8 |
| Death | aft 1900 (age 85-86) | |
Child 8: Unknown8 JACKSON
| Name: | Unknown8 JACKSON | |
| Sex: | Female | |
| Birth | btw 1820 and 1825 | |
| Caution | This person is a household member but not necessarily family. | |
| Residence | 1830 (age 4-10) | Elizabethtown, Essex, New Jersey, USA 1 |
Child 9: Unknown9 JACKSON
| Name: | Unknown9 JACKSON | |
| Sex: | Female | |
| Birth | btw 1820 and 1825 | |
| Caution | This person is a household member but not necessarily family. | |
| Residence | 1830 (age 4-10) | Elizabethtown, Essex, New Jersey, USA 1 |
Sources
| 1 | Ancestry.com, "1830 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
| www.ancestry.com. |
| 2 | "US Army Enlistments". |
| 3 | Ancestry.com, "1840 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
| www.ancestry.com. |
| 4 | Ancestry.com, "1850 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2005;). |
| www.ancestry.com. |
| 5 | Ancestry.com, "1840 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). Text From Source: Online publication - Ancestry.com. 1840 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Sixth Census of the United States, 1840. Washington, D.C.: National Archives and Records Administration, 1840.M704, 580 rolls. , Middlesex, New Jersey, roll 256, page 114. |
| www.ancestry.com. |
| 6 | Ancestry.com, "1850 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2005;). Text From Source: Online publication - Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005.Original data - United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850.M432, 1,009 rolls. Newark South Ward, Essex, New Jersey, roll M432_447, page 230, image 468. |
| www.ancestry.com. |
| 7 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1880 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2005;). Text From Source: Online publication - Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1880 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site.Original data - United States of America, Bureau of the Census. Tenth Census of the United States, 1880. Washington, D.C.: National Archives and Records Administration, 1880.T9, 1,454 rolls. Philadelphia, Philadelphia, Pennsylvania, ED 188, roll T9_1172, page 425.1000, image 0650. |
| www.ancestry.com. |
| 8 | Ancestry.com, "1900 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). Text From Source: Online publication - Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900.T623, 1854 rolls. Philadelphia, Pennsylvania, ED 723, roll T623 1471, page 1B. |
| www.ancestry.com. |