Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of John JACKSON
Husband: | John JACKSON (1742- ) | |
Wife: | (unknown) | |
Children: | John A JACKSON (aft1770-bef1840) |
Husband: John JACKSON
John JACKSON, "USAFLASH" | ||
Name: | John JACKSON 1 | |
Sex: | Male | |
Name Prefix: | Patriot | |
Father: | James JACKSON (1704-1750) | |
Mother: | Mary FITZ RANDOLPH (1710-aft1759) | |
Birth | 13 Mar 1742 | Woodbridge, Middlesex, New Jersey 2 |
Military (1) | btw 1775 and 1780 (age 32-38) | Militiaman in Essex County and Private in Continental Troops; Essex County, New Jersey 3 |
Military (2) | 1780 (age 37-38) | Commissary of Issues 4 |
Child 1: John A JACKSON
Name: | John A JACKSON | |
Sex: | Male | |
Spouse: | Unknown UNKNOWN (1780?-bef1840) | |
Birth | btw 1770 and 1780 5 | |
Residence | 1830 (age 49-60) | Elizabethtown, Essex, New Jersey 5 |
Death | bef 1840 (age 59-70) |
Sources
1 | Ancestry.com, "One World Tree (sm)" (Name: Provo, UT, USA: The Generations Network, Inc., n.d.;). Text From Source: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc. |
www.ancestry.com. |
2 | "New England Historic Genealogical Society Register" (Name: Boston, MA;). vol 9, p 177. |
3 | WILLIAM S. STRYKER, ADJUTANT GENERAL of NJ, "Official Register of the Officers and Men of New Jersey in the Revolutionary War" (Name: 1872;). p 643. |
4 | Ibid. p. 842. |
5 | Ancestry.com, "1830 United States Federal Census" (Name: Provo, UT, USA: The Generations Network, Inc., 2004;). |
www.ancestry.com. |