Family Trees·› Barth Dunham Fitz Randolph Freeman Giles Ilsley Jackson Luthin Venable Waldershelf Wilson |
Home | Statistics | Index |
Family of Silas Almon WHEELER and Glenna Jean DUNHAM
Husband: | Silas Almon WHEELER (1878-1979) | |
Wife: | Glenna Jean DUNHAM (aft1868-1962) | |
Children: | Living WHEELER ( - ) | |
Viva Cathrine WHEELER (1900-1961) | ||
Marriage | 28 Oct 1897 | Vanderbilt, MI |
Husband: Silas Almon WHEELER
Name: | Silas Almon WHEELER | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 11 Feb 1878 | |
Death | 16 Jul 1979 (age 101) | Bockville, ONter Canda |
Wife: Glenna Jean DUNHAM
Name: | Glenna Jean DUNHAM | |
Sex: | Female | |
Father: | Almon DUNHAM (1852-1937) | |
Mother: | Catharine GUNDERMAN (aft1837-bef1951) | |
Birth | btw 1868 and 1886 | |
Death | 28 Jan 1962 (age 75-94) | Los angles , Calf |
Child 1: Living WHEELER
Name: | Living WHEELER | |
Sex: | Male |
Child 2: Viva Cathrine WHEELER
Name: | Viva Cathrine WHEELER | |
Sex: | Female | |
Spouse: | Richard James WILLAMS (1895-1974) | |
Birth | 9 Aug 1900 | Petoskey , MI |
Death | 16 Dec 1961 (age 61) | Comton, Calf |
Note on Husband: Silas Almon WHEELER - shared note
"Age is a quality of mind,
If you have let your dream behind,
If hope is cold,
If you no longer look ahead,
If your ambition fires are dead.
Then you are old.
But if from life, you take the best,
and if in life you keep the jest,
If love you hold,
no matter how the days go by.
No matter how the birthdays fly,
you are not old.
by Silas Wheeler